ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2007 |
||
Date of Issue: 1 Feb 2008 | ||
| |
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 130 | 146 | 101 | 114 | 102 | |
| February | 107 | 104 | 94 | 102 | 107 | |
| March | 130 | 118 | 131 | 141 | 108 | |
| April | 113 | 110 | 103 | 116 | 135 | |
| May | 114 | 111 | 111 | 118 | 106 | |
| June | 106 | 103 | 91 | 103 | 127 | |
| July | 114 | 103 | 93 | 87 | 92 | |
| August | 113 | 108 | 111 | 115 | 113 | |
| September | 111 | 98 | 113 | 123 | 113 | |
| October | 117 | 107 | 95 | 134 | 102 | |
| November | 122 | 110 | 126 | 86 | 124 | |
| December | 120 | 113 | 127 | 118 | ||
| Total | 1397 | 1331 | 1296 | 1357 | ||
![]() |
NOVEMBER
2006Year to Date
2006NOVEMBER
2007Year to Date
2007Road User Driver 45 621 55 625 Passenger 15 275 34 315 Motorcyclist 15 161 16 143 Pillion Passenger - 15 1 10 Bicyclist 6 70 8 47 Pedestrian 5 97 10 89 Total 86 1239 124 1229 Age 0-15 6 64 6 59 16-19 9 172 16 154 20-24 9 168 22 194 25-29 10 115 9 123 30-39 17 201 21 192 40-49 11 159 18 149 50-59 7 114 11 119 60+ 11 151 14 157 Not known 6 95 7 82 Total 86 1239 124 1229 Sex Male 56 792 80 775 Female 30 447 44 454 Unknown - - - - Total 86 1239 124 1229 Location Adelaide 54 662 81 638 Country 32 577 43 591 Total 86 1239 124 1229
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | 1 | 34 | 4 | 4 | 6 | 10 | 59 | |
| 16-19 | 87 | 45 | 8 | 3 | 4 | 7 | 154 | |
| 20-24 | 96 | 57 | 22 | - | 4 | 15 | 194 | |
| 25-29 | 71 | 26 | 15 | - | 3 | 8 | 123 | |
| 30-39 | 113 | 27 | 29 | 1 | 13 | 9 | 192 | |
| 40-49 | 89 | 21 | 26 | 1 | 8 | 4 | 149 | |
| 50-59 | 68 | 13 | 29 | - | 5 | 4 | 119 | |
| 60+ | 95 | 27 | 7 | - | 3 | 25 | 157 | |
| Unknown | 5 | 65 | 3 | 1 | 1 | 7 | 82 | |
| Total | 625 | 315 | 143 | 10 | 47 | 89 | 1229 | |
| Sex | ||||||||
| Male | 391 | 153 | 135 | 7 | 38 | 51 | 775 | |
| Female | 234 | 162 | 8 | 3 | 9 | 38 | 454 | |
| Total | 625 | 315 | 143 | 10 | 47 | 89 | 1229 | |
| Location | ||||||||
| Adelaide | 308 | 139 | 78 | 3 | 33 | 77 | 638 | |
| Country | 317 | 176 | 65 | 7 | 14 | 12 | 591 | |
| Total | 625 | 315 | 143 | 10 | 47 | 89 | 1229 | |
NOVEMBER
2006Year to Date
2006NOVEMBER
2007Year to Date
2007Location Adelaide 45 557 64 541 Country 27 434 31 440 Total 72 991 95 981 Vehicles Single Vehicle 28 524 51 568 Multiple Vehicles 44 466 44 413 Total 72 991 95 981 Serious Injury Crashes Single Injury 61 836 78 832 Multiple Injuries 11 155 17 149 Total 72 991 95 981 Vehicles Type Involved Articulated Truck 2 34 1 31 Rigid Truck 4 46 3 32 Bus 2 15 2 11 Utility 13 125 14 133 Car 77 1066 108 1092 Motorcycle 15 168 16 151 Bicycle 6 72 7 47 Total Vehicles Involved 119 1527 151 1497
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 249 | 319 | 568 | |
| Multiple Vehicles | 292 | 121 | 413 | |
| Total | 541 | 440 | 981 | |
| Serious Injury Crashes | ||||
| Single Injury | 483 | 349 | 832 | |
| Multiple Injuries | 58 | 91 | 149 | |
| Total | 541 | 440 | 981 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |