| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 10/10/2008 | 15:30 | Truck, Motorcycle | Rear End | 1 | 5155 | ALDGATE - WHITE HILL , |
| 17/10/2008 | 07:15 | Truck, Motorcycle | Head On | 1 | 5231 | CHAIN OF PONDS - CUDLEE CREEK , |
Heavy Vehicle Fatalities - 2005 to 2008 | |||||
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 0 | 0 | 2 | |
| February | 3 | 1 | 2 | 0 | |
| March | 3 | 2 | 1 | 3 | |
| April | 0 | 3 | 3 | 3 | |
| May | 0 | 1 | 0 | 1 | |
| June | 0 | 1 | 0 | 1 | |
| July | 5 | 1 | 1 | 1 | |
| August | 4 | 0 | 3 | 0 | |
| September | 1 | 2 | 1 | 4 | |
| October | 2 | 1 | 0 | 2 | |
| November | 0 | 0 | 0 | ||
| December | 1 | 3 | 2 | ||
| Total | 21 | 15 | 13 | ||
![]() |
| OCTOBER 2007 |
Year to Date 2007 |
OCTOBER 2008 |
Year to Date 2008 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 2 | - | 3 | ||
| Multiple Vehicle | - | 8 | 2 | 13 | ||
| Total | - | 10 | 2 | 16 | ||
| Fatalities | ||||||
| Single Fatality | - | 9 | 2 | 15 | ||
| Multiple Fatalities | - | 1 | - | 1 | ||
| Total | - | 10 | 2 | 16 | ||
Explanatory Notes | |
|
|