| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 04/5/2008 | 14:30 | Semitrailer, Semitrailer | Rear End | 1 | 5731 | STRZELECKI TRACK, LYNDHURST |
| 07/5/2008 | 12:30 | Car Sedan, Semitrailer | Right Angle | 1 | 5575 | MINLATON - STANSBURY , RAMSAY |
| 08/5/2008 | 09:25 | Car Sedan, Bdouble | Side Swipe | 1 | 5116 | ANGLE VALE ROAD, HILLIER |
| 14/5/2008 | 15:20 | Car Sedan, Truck | Head On | 1 | 5244 | BIRDWOOD - VERDUN , CHARLESTON |
| 21/5/2008 | 16:15 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5032 | HENLEY BEACH ROAD, LOCKLEYS |
| 24/5/2008 | 05:30 | Car Sedan, Semitrailer | Right Angle | 2 | 5652 | Uncoded Road , WUDINNA |
Heavy Vehicle Serious Injuries - 2005 to 2008 | |||||
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 11 | 4 | 9 | |
| February | 5 | 8 | 4 | 17 | |
| March | 6 | 19 | 12 | 8 | |
| April | 6 | 12 | 16 | 7 | |
| May | 10 | 10 | 9 | 7 | |
| June | 8 | 6 | 5 | ||
| July | 6 | 7 | 7 | ||
| August | 7 | 13 | 10 | ||
| September | 14 | 8 | 8 | ||
| October | 6 | 10 | 3 | ||
| November | 14 | 8 | 8 | ||
| December | 5 | 14 | 12 | ||
| Total | 91 | 126 | 98 | ||
![]() |
| MAY 2007 |
Year to Date 2007 |
MAY 2008 |
Year to Date 2008 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 4 | 12 | 1 | 14 | ||
| Multiple Vehicles | 5 | 25 | 5 | 24 | ||
| Total | 9 | 37 | 6 | 38 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 9 | 32 | 5 | 30 | ||
| Multiple Injuries | - | 5 | 1 | 8 | ||
| Total | 9 | 37 | 6 | 38 | ||
Explanatory Notes | |
|
|