| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 01/3/2008 | 19:25 | Car Sedan, Truck | Hit Parked Vehicle | 1 | 5013 | FIRST STREET, WINGFIELD |
| 03/3/2008 | 11:00 | Car Sedan, Truck | Right Turn | 1 | 5008 | SOUTH ROAD, RIDLEYTON |
| 04/3/2008 | 10:10 | Car Sedan, Semitrailer | Side Swipe | 1 | 5094 | PT WAKEFIELD ROAD, CAVAN |
| 12/3/2008 | 01:00 | Semitrailer, Car Other | Rear End | 2 | 5331 | STURT HIGHWAY, KINGSTON ON MURRAY |
| 21/3/2008 | 00:05 | Truck | Rollover | 1 | 5464 | MAIN NORTH ROAD, BUNGAREE |
| 22/3/2008 | 17:50 | Truck, Motorcycle | Right Angle | 1 | 5700 | CHINNERY STREET, PORT AUGUSTA WEST |
| 26/3/2008 | 09:50 | Car Sedan, Truck | Rear End | 1 | 5162 | SEAVIEW ROAD, MORPHETT VALE |
Heavy Vehicle Serious Injuries - 2005 to 2008 | |||||
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 11 | 4 | 9 | |
| February | 5 | 8 | 4 | 17 | |
| March | 6 | 19 | 12 | 8 | |
| April | 6 | 12 | 16 | ||
| May | 10 | 10 | 9 | ||
| June | 8 | 6 | 5 | ||
| July | 6 | 7 | 7 | ||
| August | 7 | 13 | 10 | ||
| September | 14 | 8 | 8 | ||
| October | 6 | 10 | 3 | ||
| November | 14 | 8 | 8 | ||
| December | 5 | 14 | 12 | ||
| Total | 91 | 126 | 98 | ||
![]() |
| MARCH 2007 |
Year to Date 2007 |
MARCH 2008 |
Year to Date 2008 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 5 | 1 | 11 | ||
| Multiple Vehicles | 7 | 11 | 6 | 15 | ||
| Total | 9 | 16 | 7 | 26 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 7 | 13 | 6 | 20 | ||
| Multiple Injuries | 2 | 3 | 1 | 6 | ||
| Total | 9 | 16 | 7 | 26 | ||
Explanatory Notes | |
|
|