| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 16/3/2008 | 17:00 | Car Sedan, Bdouble | Head On | 1 | 5550 | PT AUGUSTA - PT WAKEFIELD , |
Heavy Vehicle Fatalities - 2005 to 2008 | |||||
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 0 | 0 | 2 | |
| February | 3 | 1 | 2 | 0 | |
| March | 3 | 2 | 1 | 1 | |
| April | 0 | 3 | 3 | ||
| May | 0 | 1 | 0 | ||
| June | 0 | 1 | 0 | ||
| July | 5 | 1 | 1 | ||
| August | 4 | 0 | 3 | ||
| September | 1 | 2 | 1 | ||
| October | 2 | 1 | 0 | ||
| November | 0 | 0 | 0 | ||
| December | 1 | 3 | 2 | ||
| Total | 21 | 15 | 13 | ||
![]() |
| MARCH 2007 |
Year to Date 2007 |
MARCH 2008 |
Year to Date 2008 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | - | - | ||
| Multiple Vehicle | 1 | 2 | 1 | 3 | ||
| Total | 1 | 3 | 1 | 3 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 3 | 1 | 3 | ||
| Multiple Fatalities | - | - | - | - | ||
| Total | 1 | 3 | 1 | 3 | ||
Explanatory Notes | |
|
|