| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 14/7/2008 | 08:00 | Car Sedan, Bdouble | Head On | 1 | 5680 | EYRE HIGHWAY, |
Heavy Vehicle Fatalities - 2005 to 2008 | |||||
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 0 | 0 | 2 | |
| February | 3 | 1 | 2 | 0 | |
| March | 3 | 2 | 1 | 3 | |
| April | 0 | 3 | 3 | 3 | |
| May | 0 | 1 | 0 | 1 | |
| June | 0 | 1 | 0 | 1 | |
| July | 5 | 1 | 1 | 1 | |
| August | 4 | 0 | 3 | ||
| September | 1 | 2 | 1 | ||
| October | 2 | 1 | 0 | ||
| November | 0 | 0 | 0 | ||
| December | 1 | 3 | 2 | ||
| Total | 21 | 15 | 13 | ||
![]() |
| JULY 2007 |
Year to Date 2007 |
JULY 2008 |
Year to Date 2008 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | - | 2 | ||
| Multiple Vehicle | 1 | 5 | 1 | 9 | ||
| Total | 1 | 6 | 1 | 11 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 5 | 1 | 11 | ||
| Multiple Fatalities | - | 1 | - | - | ||
| Total | 1 | 6 | 1 | 11 | ||
Explanatory Notes | |
|
|