| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 03/1/2008 | 12:30 | Car Sedan, Truck | Right Angle | 2 | 5082 | PROSPECT ROAD, PROSPECT |
| 04/1/2008 | 10:00 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5950 | SIR RICHARD WILLIAMS AVENUE, ADELAIDE AIRPORT |
| 04/1/2008 | 10:25 | Semitrailer | Rollover | 1 | 5422 | BARRIER HIGHWAY, PARATOO |
| 08/1/2008 | 22:40 | Semitrailer | Rollover | 1 | 5345 | OLD STURT HIGHWAY , BARMERA |
| 11/1/2008 | 15:00 | Bus | Rollover | 1 | 5272 | CHINAMAN WELLS - NARACOORTE , CONMURRA |
| 12/1/2008 | 10:45 | Car Sedan, Bus | Head On | 1 | 5211 | WAGGON ROAD, VICTOR HARBOR |
| 17/1/2008 | 12:55 | Semitrailer, Motorcycle | Right Angle | 1 | 5411 | OWEN - TARLEE , TARLEE |
| 31/1/2008 | 11:02 | Utility, Bdouble | Rear End | 1 | 5245 | SOUTH-EAST HIGHWAY, HAHNDORF |
Heavy Vehicle Serious Injuries - 2005 to 2008 | |||||
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 11 | 4 | 9 | |
| February | 5 | 8 | 4 | ||
| March | 6 | 19 | 12 | ||
| April | 6 | 12 | 16 | ||
| May | 10 | 10 | 9 | ||
| June | 8 | 6 | 5 | ||
| July | 6 | 7 | 7 | ||
| August | 7 | 13 | 10 | ||
| September | 14 | 8 | 8 | ||
| October | 6 | 10 | 3 | ||
| November | 14 | 8 | 8 | ||
| December | 5 | 14 | 12 | ||
| Total | 91 | 126 | 98 | ||
![]() |
| JANUARY 2007 |
Year to Date 2007 |
JANUARY 2008 |
Year to Date 2008 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | - | 4 | 4 | ||
| Multiple Vehicles | 3 | 3 | 4 | 4 | ||
| Total | 3 | 3 | 8 | 8 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 2 | 2 | 7 | 7 | ||
| Multiple Injuries | 1 | 1 | 1 | 1 | ||
| Total | 3 | 3 | 8 | 8 | ||
Explanatory Notes | |
|
|