| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 14/1/2008 | 08:10 | Car Sedan, Utility, Semitrailer, Other | Right Angle | 1 | 5355 | OLD KAPUNDA ROAD, NURIOOTPA |
| 22/1/2008 | 19:15 | Pedal Cycle, Bdouble | Side Swipe | 1 | 5341 | STURT HIGHWAY, |
Heavy Vehicle Fatalities - 2005 to 2008 | |||||
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 0 | 0 | 2 | |
| February | 3 | 1 | 2 | ||
| March | 3 | 2 | 1 | ||
| April | 0 | 3 | 3 | ||
| May | 0 | 1 | 0 | ||
| June | 0 | 1 | 0 | ||
| July | 5 | 1 | 1 | ||
| August | 4 | 0 | 3 | ||
| September | 1 | 2 | 1 | ||
| October | 2 | 1 | 0 | ||
| November | 0 | 0 | 0 | ||
| December | 1 | 3 | 2 | ||
| Total | 21 | 15 | 13 | ||
![]() |
| JANUARY 2007 |
Year to Date 2007 |
JANUARY 2008 |
Year to Date 2008 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | - | - | - | ||
| Multiple Vehicle | - | - | 2 | 2 | ||
| Total | - | - | 2 | 2 | ||
| Fatalities | ||||||
| Single Fatality | - | - | 2 | 2 | ||
| Multiple Fatalities | - | - | - | - | ||
| Total | - | - | 2 | 2 | ||
Explanatory Notes | |
|
|