| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 01/8/2008 | 07:55 | Car Sedan, Truck | Rear End | 2 | 5069 | FULLARTON ROAD, STEPNEY |
| 01/8/2008 | 09:55 | Truck | Rollover | 1 | 5032 | SIR DONALD BRADMAN DRIVE, LOCKLEYS |
| 02/8/2008 | 19:00 | Car Sedan, Car Sedan, Truck | Right Angle | 1 | 5013 | GRAND JUNCTION ROAD, PENNINGTON |
| 12/8/2008 | 12:00 | Car Sedan, Bus | Right Angle | 2 | 5232 | CUDLEE CREEK - LOBETHAL , CUDLEE CREEK |
| 12/8/2008 | 12:45 | Car Sedan, Car Sedan, Car Sedan, Station Wagon, Truck, Truck | Side Swipe | 1 | 5024 | AFRICAINE ROAD, WEST BEACH |
| 12/8/2008 | 13:00 | Truck | Rollover | 1 | 5118 | MORTIMER ROAD, WARD BELT |
| 15/8/2008 | 13:30 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5087 | SUDHOLZ ROAD, WINDSOR GARDENS |
| 23/8/2008 | 08:00 | Car Sedan, Semitrailer | Right Angle | 1 | 5357 | BLANCHETOWN - SWAN REACH , PAISLEY |
Heavy Vehicle Serious Injuries - 2005 to 2008 | |||||
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 11 | 4 | 9 | |
| February | 5 | 8 | 4 | 16 | |
| March | 6 | 19 | 12 | 8 | |
| April | 6 | 12 | 16 | 6 | |
| May | 10 | 10 | 9 | 7 | |
| June | 8 | 6 | 5 | 7 | |
| July | 6 | 7 | 7 | 6 | |
| August | 7 | 13 | 10 | 10 | |
| September | 14 | 8 | 8 | ||
| October | 6 | 10 | 3 | ||
| November | 14 | 8 | 8 | ||
| December | 5 | 14 | 12 | ||
| Total | 91 | 126 | 98 | ||
![]() |
| AUGUST 2007 |
Year to Date 2007 |
AUGUST 2008 |
Year to Date 2008 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 5 | 20 | 3 | 20 | ||
| Multiple Vehicles | 4 | 38 | 5 | 36 | ||
| Total | 9 | 58 | 8 | 56 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 8 | 52 | 6 | 45 | ||
| Multiple Injuries | 1 | 6 | 2 | 11 | ||
| Total | 9 | 58 | 8 | 56 | ||
Explanatory Notes | |
|
|