| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 02/4/2008 | 08:00 | Car Sedan, Bdouble | Rear End | 2 | 5330 | STURT HIGHWAY, WAIKERIE |
| 02/4/2008 | 17:00 | Car Sedan, Truck | Head On | 1 | 5232 | CUDLEE CREEK - LOBETHAL , CUDLEE CREEK |
| 03/4/2008 | 17:15 | Car Sedan, Truck | Right Turn | 1 | 5011 | WOODVILLE ROAD, WOODVILLE |
| 11/4/2008 | 12:05 | Car Sedan, Station Wagon, Semitrailer | Head On | 1 | 5231 | NORTH EAST ROAD, CHAIN OF PONDS |
| 19/4/2008 | 14:30 | Truck, Tree | Hit Fixed Object | 1 | 5233 | Uncoded Road, GUMERACHA |
| 23/4/2008 | 02:10 | Semitrailer, Pedestrian on Road | Hit Pedestrian | 1 | 5047 | SOUTH ROAD, DARLINGTON |
Heavy Vehicle Serious Injuries - 2005 to 2008 | |||||
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 11 | 4 | 9 | |
| February | 5 | 8 | 4 | 17 | |
| March | 6 | 19 | 12 | 8 | |
| April | 6 | 12 | 16 | 7 | |
| May | 10 | 10 | 9 | ||
| June | 8 | 6 | 5 | ||
| July | 6 | 7 | 7 | ||
| August | 7 | 13 | 10 | ||
| September | 14 | 8 | 8 | ||
| October | 6 | 10 | 3 | ||
| November | 14 | 8 | 8 | ||
| December | 5 | 14 | 12 | ||
| Total | 91 | 126 | 98 | ||
![]() |
| APRIL 2007 |
Year to Date 2007 |
APRIL 2008 |
Year to Date 2008 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 3 | 8 | 2 | 13 | ||
| Multiple Vehicles | 9 | 20 | 4 | 19 | ||
| Total | 12 | 28 | 6 | 32 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 10 | 23 | 5 | 25 | ||
| Multiple Injuries | 2 | 5 | 1 | 7 | ||
| Total | 12 | 28 | 6 | 32 | ||
Explanatory Notes | |
|
|