| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 10/9/2007 | 14:45 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5000 | KING WILLIAM STREET, ADELAIDE |
| 14/9/2007 | 16:00 | Car Sedan, Truck | Side Swipe | 1 | 5560 | BUTE - KULPARA , NINNES |
| 15/9/2007 | 11:40 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5118 | ADELAIDE ROAD, GAWLER SOUTH |
| 17/9/2007 | 12:20 | Car Sedan, Truck | Rear End | 1 | 5065 | GREENHILL ROAD, TUSMORE |
| 23/9/2007 | 00:30 | Car Sedan, Truck | Hit Parked Vehicle | 2 | 5033 | GROVE AVENUE, MARLESTON |
| 24/9/2007 | 23:40 | Bus | Left Road Out Of Control | 1 | 5700 | EYRE HIGHWAY, PORT AUGUSTA WEST |
| 28/9/2007 | 15:30 | Semitrailer | Rollover | 1 | 5460 | in MALLALA D.C. BARABBA |
Heavy Vehicle Serious Injuries - 2004 to 2007 | |||||
| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 4 | 11 | 4 | |
| February | 2 | 5 | 8 | 4 | |
| March | 10 | 6 | 19 | 12 | |
| April | 6 | 6 | 12 | 16 | |
| May | 7 | 10 | 10 | 9 | |
| June | 13 | 8 | 6 | 5 | |
| July | 8 | 6 | 7 | 7 | |
| August | 6 | 7 | 13 | 10 | |
| September | 4 | 14 | 8 | 8 | |
| October | 4 | 6 | 10 | ||
| November | 12 | 14 | 8 | ||
| December | 3 | 5 | 14 | ||
| Total | 81 | 91 | 126 | ||
![]() |
| SEPTEMBER 2006 |
Year to Date 2006 |
SEPTEMBER 2007 |
Year to Date 2007 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 3 | 20 | 4 | 24 | ||
| Multiple Vehicles | 4 | 55 | 3 | 41 | ||
| Total | 7 | 75 | 7 | 65 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 6 | 63 | 6 | 58 | ||
| Multiple Injuries | 1 | 12 | 1 | 7 | ||
| Total | 7 | 75 | 7 | 65 | ||
Explanatory Notes | |
|
|