| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 23/10/2007 | 08:25 | Car Sedan, Truck | Right Angle | 1 | 5235 | MOUNT PLEASANT - TUNGKILLO , MOUNT PLEASANT |
| 24/10/2007 | 04:30 | Semitrailer, Tree | Hit Fixed Object | 1 | 5267 | DUKES HIGHWAY, KEITH |
| 26/10/2007 | 16:10 | Truck, Motorcycle | Rollover | 1 | 5042 | SOUTHERN EXPRESSWAY , BEDFORD PARK |
Heavy Vehicle Serious Injuries - 2004 to 2007 | |||||
| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 4 | 11 | 4 | |
| February | 2 | 5 | 8 | 4 | |
| March | 10 | 6 | 19 | 12 | |
| April | 6 | 6 | 12 | 16 | |
| May | 7 | 10 | 10 | 9 | |
| June | 13 | 8 | 6 | 5 | |
| July | 8 | 6 | 7 | 7 | |
| August | 6 | 7 | 13 | 10 | |
| September | 4 | 14 | 8 | 8 | |
| October | 4 | 6 | 10 | 3 | |
| November | 12 | 14 | 8 | ||
| December | 3 | 5 | 14 | ||
| Total | 81 | 91 | 126 | ||
![]() |
| OCTOBER 2006 |
Year to Date 2006 |
OCTOBER 2007 |
Year to Date 2007 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 3 | 23 | 1 | 25 | ||
| Multiple Vehicles | 6 | 61 | 2 | 43 | ||
| Total | 9 | 84 | 3 | 68 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 8 | 71 | 3 | 61 | ||
| Multiple Injuries | 1 | 13 | - | 7 | ||
| Total | 9 | 84 | 3 | 68 | ||
Explanatory Notes | |
|
|