| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 01/11/2007 | 03:10 | Semitrailer | Rollover | 1 | 5473 | WARNERTOWN - JAMESTOWN , GLADSTONE |
| 07/11/2007 | 13:20 | Truck, Pedal Cycle | Side Swipe | 1 | 5000 | HALIFAX STREET, ADELAIDE |
| 13/11/2007 | 11:10 | Car Sedan, Truck | Right Angle | 1 | 5522 | PT BROUGHTON - KADINA , PORT BROUGHTON |
| 14/11/2007 | 15:30 | Bus, Pedal Cycle | Right Angle | 1 | 5108 | BOLIVAR ROAD, PARALOWIE |
| 15/11/2007 | 16:35 | Bus, Pedestrian Carpark, Other Fixed | Hit Fixed Object | 2 | 5086 | SUDHOLZ ROAD, OAKDEN |
| 29/11/2007 | 17:30 | Car Sedan, Truck | Side Swipe | 2 | 5600 | MCBRYDE TERRACE, WHYALLA PLAYFORD |
Heavy Vehicle Serious Injuries - 2004 to 2007 | |||||
| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 4 | 11 | 4 | |
| February | 2 | 5 | 8 | 4 | |
| March | 10 | 6 | 19 | 12 | |
| April | 6 | 6 | 12 | 16 | |
| May | 7 | 10 | 10 | 9 | |
| June | 13 | 8 | 6 | 5 | |
| July | 8 | 6 | 7 | 7 | |
| August | 6 | 7 | 13 | 10 | |
| September | 4 | 14 | 8 | 8 | |
| October | 4 | 6 | 10 | 3 | |
| November | 12 | 14 | 8 | 8 | |
| December | 3 | 5 | 14 | ||
| Total | 81 | 91 | 126 | ||
![]() |
| NOVEMBER 2006 |
Year to Date 2006 |
NOVEMBER 2007 |
Year to Date 2007 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 23 | 2 | 27 | ||
| Multiple Vehicles | 7 | 68 | 4 | 47 | ||
| Total | 7 | 91 | 6 | 74 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 6 | 77 | 4 | 65 | ||
| Multiple Injuries | 1 | 14 | 2 | 9 | ||
| Total | 7 | 91 | 6 | 74 | ||
Explanatory Notes | |
|
|