| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 06/5/2007 | 00:20 | Car Sedan, Truck | Hit Parked Vehicle | 1 | 5025 | FINDON ROAD, FLINDERS PARK |
| 09/5/2007 | 18:45 | Semitrailer | Rollover | 1 | 5555 | WALLAROO - PT WAKEFIELD , KULPARA |
| 10/5/2007 | 15:32 | Station Wagon, Bus | Rear End | 1 | 5162 | BEACH ROAD, MORPHETT VALE |
| 12/5/2007 | 14:15 | Bus | Other | 1 | 5023 | WEST LAKES BOULEVARD, SEATON |
| 22/5/2007 | 02:30 | Semitrailer | Rollover | 1 | 5245 | SOUTH-EAST HIGHWAY, PAECHTOWN |
| 23/5/2007 | 05:00 | Semitrailer | Rollover | 1 | 5661 | EYRE HIGHWAY, YANTANABIE |
| 24/5/2007 | 14:00 | Semitrailer, Motorcycle | Right Angle | 1 | 5094 | CHURCHILL ROAD NORTH , CAVAN |
| 25/5/2007 | 10:00 | Station Wagon, Truck | Right Angle | 1 | 5333 | LOXTON - PINNAROO , LOXTON |
| 30/5/2007 | 16:05 | Truck, Pedal Cycle | Head On | 1 | 5253 | MAURICE ROAD, MURRAY BRIDGE |
Heavy Vehicle Serious Injuries - 2004 to 2007 | |||||
| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 4 | 11 | 4 | |
| February | 2 | 5 | 8 | 4 | |
| March | 10 | 6 | 19 | 12 | |
| April | 6 | 6 | 12 | 16 | |
| May | 7 | 10 | 10 | 9 | |
| June | 13 | 8 | 6 | ||
| July | 8 | 6 | 7 | ||
| August | 6 | 7 | 13 | ||
| September | 4 | 14 | 8 | ||
| October | 4 | 6 | 10 | ||
| November | 12 | 14 | 8 | ||
| December | 3 | 5 | 14 | ||
| Total | 81 | 91 | 126 | ||
![]() |
| MAY 2006 |
Year to Date 2006 |
MAY 2007 |
Year to Date 2007 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 10 | 4 | 12 | ||
| Multiple Vehicles | 8 | 37 | 5 | 25 | ||
| Total | 9 | 47 | 9 | 37 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 8 | 38 | 9 | 32 | ||
| Multiple Injuries | 1 | 9 | - | 5 | ||
| Total | 9 | 47 | 9 | 37 | ||
Explanatory Notes | |
|
|