| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 01/6/2007 | 12:15 | Semitrailer, Other Fixed | Hit Fixed Object | 1 | 5356 | ANNADALE - SEDAN , SANDLETON |
| 08/6/2007 | 16:05 | Car Sedan, Semitrailer | Right Angle | 1 | 5267 | KEITH - MOUNT GAMBIER , KEITH |
| 15/6/2007 | 07:00 | Car Sedan, Truck | Right Angle | 1 | 5235 | ANGASTON - BIRDWOOD , SPRINGTON |
| 22/6/2007 | 13:00 | Station Wagon, Truck, Other Fixed | Hit Parked Vehicle | 1 | 5061 | HUGHES STREET, UNLEY |
| 30/6/2007 | 16:10 | Semitrailer | Rollover | 1 | 5306 | LOXTON - MURRAY BRIDGE , WYNARKA |
Heavy Vehicle Serious Injuries - 2004 to 2007 | |||||
| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 4 | 11 | 4 | |
| February | 2 | 5 | 8 | 4 | |
| March | 10 | 6 | 19 | 12 | |
| April | 6 | 6 | 12 | 16 | |
| May | 7 | 10 | 10 | 9 | |
| June | 13 | 8 | 6 | 5 | |
| July | 8 | 6 | 7 | ||
| August | 6 | 7 | 13 | ||
| September | 4 | 14 | 8 | ||
| October | 4 | 6 | 10 | ||
| November | 12 | 14 | 8 | ||
| December | 3 | 5 | 14 | ||
| Total | 81 | 91 | 126 | ||
![]() |
| JUNE 2006 |
Year to Date 2006 |
JUNE 2007 |
Year to Date 2007 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 11 | 2 | 14 | ||
| Multiple Vehicles | 5 | 42 | 3 | 28 | ||
| Total | 6 | 53 | 5 | 42 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 6 | 44 | 5 | 37 | ||
| Multiple Injuries | - | 9 | - | 5 | ||
| Total | 6 | 53 | 5 | 42 | ||
Explanatory Notes | |
|
|