| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 08/7/2007 | 20:00 | Car Sedan, Bus | Right Angle | 1 | 5550 | Wakefield Regional Council,PORT WAKEFIELD |
| 11/7/2007 | 14:00 | Truck, Other Fixed | Hit Fixed Object | 1 | 5356 | STURT HIGHWAY, TRURO |
| 15/7/2007 | 10:43 | Station Wagon, Truck | Hit Parked Vehicle | 1 | 5073 | STRADBROKE ROAD, ROSTREVOR |
| 19/7/2007 | 15:10 | Utility, Truck | Hit Parked Vehicle | 1 | 5373 | Light Regional Council, BAGOT WELL |
| 20/7/2007 | 19:00 | Car Sedan, Truck | Head On | 1 | 5723 | STUART HIGHWAY, COOBER PEDY |
| 23/7/2007 | 03:20 | Car Sedan, Semitrailer | Right Turn | 1 | 5107 | MARTINS ROAD, GREEN FIELDS |
| 24/7/2007 | 12:30 | Car Sedan, Truck | Side Swipe | 1 | 5251 | MOUNT BARKER - STRATHALBYN , MOUNT BARKER |
Heavy Vehicle Serious Injuries - 2004 to 2007 | |||||
| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 4 | 11 | 4 | |
| February | 2 | 5 | 8 | 4 | |
| March | 10 | 6 | 19 | 12 | |
| April | 6 | 6 | 12 | 16 | |
| May | 7 | 10 | 10 | 9 | |
| June | 13 | 8 | 6 | 5 | |
| July | 8 | 6 | 7 | 7 | |
| August | 6 | 7 | 13 | ||
| September | 4 | 14 | 8 | ||
| October | 4 | 6 | 10 | ||
| November | 12 | 14 | 8 | ||
| December | 3 | 5 | 14 | ||
| Total | 81 | 91 | 126 | ||
![]() |
| JULY 2006 |
Year to Date 2006 |
JULY 2007 |
Year to Date 2007 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 13 | 1 | 15 | ||
| Multiple Vehicles | 5 | 47 | 6 | 34 | ||
| Total | 7 | 60 | 7 | 49 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 7 | 51 | 7 | 44 | ||
| Multiple Injuries | - | 9 | - | 5 | ||
| Total | 7 | 60 | 7 | 49 | ||
Explanatory Notes | |
|
|