| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|
Heavy Vehicle Fatalities - 2004 to 2007 | |||||
| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 0 | 0 | |
| February | 2 | 3 | 1 | 2 | |
| March | 1 | 3 | 2 | 1 | |
| April | 2 | 0 | 3 | 3 | |
| May | 3 | 0 | 1 | 0 | |
| June | 2 | 0 | 1 | 0 | |
| July | 7 | 5 | 1 | 0 | |
| August | 1 | 4 | 0 | ||
| September | 1 | 1 | 2 | ||
| October | 1 | 2 | 1 | ||
| November | 0 | 0 | 0 | ||
| December | 2 | 1 | 3 | ||
| Total | 23 | 21 | 15 | ||
![]() |
| JULY 2006 |
Year to Date 2006 |
JULY 2007 |
Year to Date 2007 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 2 | - | 1 | ||
| Multiple Vehicle | - | 7 | - | 4 | ||
| Total | 1 | 9 | - | 5 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 9 | - | 4 | ||
| Multiple Fatalities | - | - | - | 1 | ||
| Total | 1 | 9 | - | 5 | ||
Explanatory Notes | |
|
|