| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 11/12/2007 | 15:31 | Car Sedan, Semitrailer | Rear End | 1 | 5341 | STURT HIGHWAY, |
| 15/12/2007 | 10:50 | Truck, Stobie Pole | Rollover | 1 | 5013 | WILKINS ROAD, GILLMAN |
Heavy Vehicle Fatalities - 2004 to 2007 | |||||
| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 0 | 0 | |
| February | 2 | 3 | 1 | 2 | |
| March | 1 | 3 | 2 | 1 | |
| April | 2 | 0 | 3 | 3 | |
| May | 3 | 0 | 1 | 0 | |
| June | 2 | 0 | 1 | 0 | |
| July | 7 | 5 | 1 | 1 | |
| August | 1 | 4 | 0 | 3 | |
| September | 1 | 1 | 2 | 1 | |
| October | 1 | 2 | 1 | 0 | |
| November | 0 | 0 | 0 | 0 | |
| December | 2 | 1 | 3 | 2 | |
| Total | 23 | 21 | 15 | 13 | |
![]() |
| DECEMBER 2006 |
Year to Date 2006 |
DECEMBER 2007 |
Year to Date 2007 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 2 | 1 | 3 | ||
| Multiple Vehicle | 2 | 12 | 1 | 9 | ||
| Total | 2 | 14 | 2 | 12 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 13 | 2 | 11 | ||
| Multiple Fatalities | 1 | 1 | - | 1 | ||
| Total | 2 | 14 | 2 | 12 | ||
Explanatory Notes | |
|
|