| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 06/8/2007 | 08:00 | Car Sedan, Truck | Hit Parked Vehicle | 1 | 5491 | GLOUCESTER ROAD, JAMESTOWN |
| 06/8/2007 | 12:00 | Truck, Railway Vehicle | Right Angle | 1 | 5501 | MALLALA,TWO WELLS |
| 08/8/2007 | 01:00 | Car Sedan, Bus | Head On | 1 | 5700 | EYRE HIGHWAY, PORT AUGUSTA |
| 11/8/2007 | 00:10 | Semitrailer | Rollover | 2 | 5110 | WATERLOO CORNER ROAD, WATERLOO CORNER |
| 11/8/2007 | 23:55 | Truck | Rollover | 1 | 5607 | PT LINCOLN WESTERN ACCESS , DUCK PONDS |
| 15/8/2007 | 13:00 | Semitrailer | Rollover | 1 | 5353 | ANNADALE - SEDAN , SEDAN |
| 17/8/2007 | 02:10 | Bdouble | Rollover | 1 | 5301 | MOORLANDS - PINNAROO , PARRAKIE |
| 31/8/2007 | 18:45 | Car Sedan, Semitrailer | Right Angle | 1 | 5355 | BAROSSA COUNCIL,STOCKWELL |
Heavy Vehicle Serious Injuries - 2004 to 2007 | |||||
| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 4 | 11 | 4 | |
| February | 2 | 5 | 8 | 4 | |
| March | 10 | 6 | 19 | 12 | |
| April | 6 | 6 | 12 | 16 | |
| May | 7 | 10 | 10 | 9 | |
| June | 13 | 8 | 6 | 5 | |
| July | 8 | 6 | 7 | 7 | |
| August | 6 | 7 | 13 | 9 | |
| September | 4 | 14 | 8 | ||
| October | 4 | 6 | 10 | ||
| November | 12 | 14 | 8 | ||
| December | 3 | 5 | 14 | ||
| Total | 81 | 91 | 126 | ||
![]() |
| AUGUST 2006 |
Year to Date 2006 |
AUGUST 2007 |
Year to Date 2007 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 4 | 17 | 4 | 19 | ||
| Multiple Vehicles | 4 | 51 | 4 | 38 | ||
| Total | 8 | 68 | 8 | 57 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 6 | 57 | 7 | 51 | ||
| Multiple Injuries | 2 | 11 | 1 | 6 | ||
| Total | 8 | 68 | 8 | 57 | ||
Explanatory Notes | |
|
|