| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 13/8/2007 | 10:05 | Semitrailer, Pedal Cycle | Rear End | 1 | 5501 | PT WAKEFIELD ROAD, |
| 21/8/2007 | 14:00 | Car Sedan, Semitrailer | Head On | 1 | 5261 | DUKES HIGHWAY, |
| 8/8/2007 | 01:00 | Car Sedan, Bus | Head On | 1 | 5700 | EYRE HIGHWAY, |
Heavy Vehicle Fatalities - 2004 to 2007 | |||||
| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 0 | 0 | |
| February | 2 | 3 | 1 | 2 | |
| March | 1 | 3 | 2 | 1 | |
| April | 2 | 0 | 3 | 3 | |
| May | 3 | 0 | 1 | 0 | |
| June | 2 | 0 | 1 | 0 | |
| July | 7 | 5 | 1 | 1 | |
| August | 1 | 4 | 0 | 3 | |
| September | 1 | 1 | 2 | ||
| October | 1 | 2 | 1 | ||
| November | 0 | 0 | 0 | ||
| December | 2 | 1 | 3 | ||
| Total | 23 | 21 | 15 | ||
![]() |
| AUGUST 2006 |
Year to Date 2006 |
AUGUST 2007 |
Year to Date 2007 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 2 | - | 1 | ||
| Multiple Vehicle | - | 7 | 3 | 8 | ||
| Total | - | 9 | 3 | 9 | ||
| Fatalities | ||||||
| Single Fatality | - | 9 | 3 | 8 | ||
| Multiple Fatalities | - | - | - | 1 | ||
| Total | - | 9 | 3 | 9 | ||
Explanatory Notes | |
|
|