ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
AUGUST 2007 |
||
Date of Issue: 1 Nov 2007 | ||
| |
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 130 | 146 | 101 | 114 | 102 | |
| February | 107 | 104 | 94 | 102 | 107 | |
| March | 130 | 118 | 131 | 141 | 108 | |
| April | 113 | 110 | 103 | 116 | 135 | |
| May | 114 | 111 | 111 | 118 | 106 | |
| June | 106 | 103 | 91 | 103 | 127 | |
| July | 114 | 103 | 93 | 87 | 91 | |
| August | 113 | 108 | 111 | 115 | 104 | |
| September | 111 | 98 | 113 | 123 | ||
| October | 117 | 107 | 95 | 135 | ||
| November | 122 | 110 | 126 | 86 | ||
| December | 120 | 113 | 127 | 118 | ||
| Total | 1397 | 1331 | 1296 | 1358 | ||
![]() |
AUGUST
2006Year to Date
2006AUGUST
2007Year to Date
2007Road User Driver 56 446 58 450 Passenger 26 205 22 232 Motorcyclist 14 108 9 103 Pillion Passenger 2 12 1 6 Bicyclist 5 51 4 32 Pedestrian 12 74 10 57 Total 115 896 104 880 Age 0-15 7 46 3 39 16-19 14 132 10 107 20-24 11 121 17 134 25-29 13 83 10 98 30-39 19 150 18 131 40-49 15 109 11 102 50-59 10 72 12 92 60+ 15 110 17 110 Not known 11 73 6 67 Total 115 896 104 880 Sex Male 73 572 69 542 Female 42 324 35 338 Unknown - - - - Total 115 896 104 880 Location Adelaide 52 482 57 454 Country 63 414 47 426 Total 115 896 104 880
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 24 | 4 | 1 | 4 | 6 | 39 | |
| 16-19 | 57 | 32 | 8 | 3 | 3 | 4 | 107 | |
| 20-24 | 72 | 37 | 14 | - | 4 | 7 | 134 | |
| 25-29 | 52 | 22 | 15 | - | 3 | 6 | 98 | |
| 30-39 | 84 | 16 | 20 | - | 5 | 6 | 131 | |
| 40-49 | 61 | 18 | 13 | 1 | 5 | 4 | 102 | |
| 50-59 | 54 | 10 | 21 | - | 5 | 2 | 92 | |
| 60+ | 65 | 20 | 6 | - | 2 | 17 | 110 | |
| Unknown | 5 | 53 | 2 | 1 | 1 | 5 | 67 | |
| Total | 450 | 232 | 103 | 6 | 32 | 57 | 880 | |
| Sex | ||||||||
| Male | 279 | 105 | 97 | 4 | 27 | 30 | 542 | |
| Female | 171 | 127 | 6 | 2 | 5 | 27 | 338 | |
| Total | 450 | 232 | 103 | 6 | 32 | 57 | 880 | |
| Location | ||||||||
| Adelaide | 227 | 104 | 54 | 2 | 19 | 48 | 454 | |
| Country | 223 | 128 | 49 | 4 | 13 | 9 | 426 | |
| Total | 450 | 232 | 103 | 6 | 32 | 57 | 880 | |
AUGUST
2006Year to Date
2006AUGUST
2007Year to Date
2007Location Adelaide 48 405 48 384 Country 42 306 37 315 Total 90 711 85 699 Vehicles Single Vehicle 53 379 52 396 Multiple Vehicles 37 331 33 303 Total 90 711 85 699 Serious Injury Crashes Single Injury 74 598 72 591 Multiple Injuries 16 113 13 108 Total 90 711 85 699 Vehicles Type Involved Articulated Truck 2 28 4 27 Rigid Truck 6 36 3 24 Bus 1 8 - 6 Utility 12 83 6 90 Car 91 775 97 786 Motorcycle 14 114 10 111 Bicycle 5 52 4 33 Total Vehicles Involved 131 1097 124 1077
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 172 | 224 | 396 | |
| Multiple Vehicles | 212 | 91 | 303 | |
| Total | 384 | 315 | 699 | |
| Serious Injury Crashes | ||||
| Single Injury | 342 | 249 | 591 | |
| Multiple Injuries | 42 | 66 | 108 | |
| Total | 384 | 315 | 699 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |