ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
APRIL 2008 |
||
Date of Issue: 1 Jul 2008 | ||
| |
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 118 | 101 | 114 | 102 | 109 | |
| February | 109 | 94 | 102 | 109 | 103 | |
| March | 128 | 131 | 141 | 108 | 113 | |
| April | 117 | 103 | 116 | 135 | 103 | |
| May | 115 | 111 | 118 | 106 | ||
| June | 106 | 91 | 103 | 127 | ||
| July | 101 | 93 | 87 | 92 | ||
| August | 109 | 111 | 115 | 113 | ||
| September | 110 | 113 | 123 | 113 | ||
| October | 112 | 95 | 134 | 102 | ||
| November | 115 | 126 | 86 | 125 | ||
| December | 123 | 127 | 118 | 129 | ||
| Total | 1363 | 1296 | 1357 | 1361 | ||
![]() |
APRIL
2007Year to Date
2007APRIL
2008Year to Date
2008Road User Driver 67 223 47 215 Passenger 34 125 21 96 Motorcyclist 19 60 18 56 Pillion Passenger 2 3 1 1 Bicyclist 6 16 5 20 Pedestrian 6 26 11 39 Total 135 454 103 428 Age 0-15 5 23 3 14 16-19 13 52 19 60 20-24 19 73 16 74 25-29 13 54 12 47 30-39 25 71 14 72 40-49 11 43 8 55 50-59 14 47 12 32 60+ 21 50 13 53 Not known 14 41 6 21 Total 135 454 103 428 Sex Male 73 272 57 263 Female 62 182 46 165 Unknown - - - - Total 135 454 103 428 Location Adelaide 77 245 58 232 Country 58 209 45 196 Total 135 454 103 428
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 8 | 1 | - | - | 5 | 14 | |
| 16-19 | 27 | 21 | 5 | - | 4 | 3 | 60 | |
| 20-24 | 41 | 17 | 8 | - | 2 | 6 | 74 | |
| 25-29 | 27 | 9 | 3 | - | 4 | 4 | 47 | |
| 30-39 | 38 | 6 | 18 | 1 | 1 | 8 | 72 | |
| 40-49 | 29 | 11 | 10 | - | 2 | 3 | 55 | |
| 50-59 | 19 | 2 | 6 | - | 3 | 2 | 32 | |
| 60+ | 32 | 5 | 5 | - | 3 | 7 | 53 | |
| Unknown | 2 | 17 | - | - | 1 | 1 | 21 | |
| Total | 215 | 96 | 56 | 1 | 20 | 39 | 428 | |
| Sex | ||||||||
| Male | 123 | 47 | 52 | - | 16 | 24 | 263 | |
| Female | 92 | 49 | 4 | 1 | 4 | 15 | 165 | |
| Total | 215 | 96 | 56 | 1 | 20 | 39 | 428 | |
| Location | ||||||||
| Adelaide | 107 | 42 | 35 | - | 17 | 30 | 232 | |
| Country | 108 | 54 | 21 | 1 | 3 | 9 | 196 | |
| Total | 215 | 96 | 56 | 1 | 20 | 39 | 428 | |
APRIL
2007Year to Date
2007APRIL
2008Year to Date
2008Location Adelaide 65 205 54 205 Country 46 149 36 150 Total 111 354 90 355 Vehicles Single Vehicle 56 193 50 206 Multiple Vehicles 55 161 40 149 Total 111 354 90 355 Serious Injury Crashes Single Injury 97 301 79 304 Multiple Injuries 14 53 11 51 Total 111 354 90 355 Vehicles Type Involved Articulated Truck 5 15 3 12 Rigid Truck 4 11 3 15 Bus 2 3 - 4 Utility 16 48 6 47 Car 134 400 99 370 Motorcycle 21 64 19 59 Bicycle 6 18 6 22 Total Vehicles Involved 188 559 136 529
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 90 | 116 | 206 | |
| Multiple Vehicles | 115 | 34 | 149 | |
| Total | 205 | 150 | 355 | |
| Serious Injury Crashes | ||||
| Single Injury | 184 | 120 | 304 | |
| Multiple Injuries | 21 | 30 | 51 | |
| Total | 205 | 150 | 355 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |