ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
MAY 2008 |
||
Date of Issue: 1 Aug 2008 | ||
| |
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 118 | 101 | 114 | 102 | 109 | |
| February | 109 | 94 | 102 | 109 | 103 | |
| March | 128 | 131 | 141 | 108 | 113 | |
| April | 117 | 103 | 116 | 135 | 103 | |
| May | 115 | 111 | 118 | 106 | 126 | |
| June | 106 | 91 | 103 | 127 | ||
| July | 101 | 93 | 87 | 92 | ||
| August | 109 | 111 | 115 | 113 | ||
| September | 110 | 113 | 123 | 113 | ||
| October | 112 | 95 | 134 | 102 | ||
| November | 115 | 126 | 86 | 125 | ||
| December | 123 | 127 | 118 | 129 | ||
| Total | 1363 | 1296 | 1357 | 1361 | ||
![]() |
MAY
2007Year to Date
2007MAY
2008Year to Date
2008Road User Driver 49 272 59 274 Passenger 25 150 19 115 Motorcyclist 15 75 22 78 Pillion Passenger 1 4 2 3 Bicyclist 6 22 9 29 Pedestrian 10 36 15 54 Total 106 560 126 554 Age 0-15 6 29 11 25 16-19 14 66 10 70 20-24 19 92 12 86 25-29 12 66 15 62 30-39 13 84 14 86 40-49 16 59 17 72 50-59 11 58 15 47 60+ 10 60 22 75 Not known 5 46 10 31 Total 106 560 126 554 Sex Male 66 338 81 344 Female 40 222 45 210 Unknown - - - - Total 106 560 126 554 Location Adelaide 49 294 69 301 Country 57 266 57 253 Total 106 560 126 554
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | 2 | 13 | 2 | - | 1 | 7 | 25 | |
| 16-19 | 31 | 21 | 10 | - | 4 | 4 | 70 | |
| 20-24 | 47 | 18 | 11 | 1 | 3 | 6 | 86 | |
| 25-29 | 38 | 9 | 4 | - | 5 | 6 | 62 | |
| 30-39 | 47 | 8 | 20 | 1 | 2 | 8 | 86 | |
| 40-49 | 36 | 16 | 12 | - | 3 | 5 | 72 | |
| 50-59 | 24 | 2 | 12 | 1 | 4 | 4 | 47 | |
| 60+ | 47 | 5 | 7 | - | 5 | 10 | 75 | |
| Unknown | 2 | 23 | - | - | 2 | 4 | 31 | |
| Total | 274 | 115 | 78 | 3 | 29 | 54 | 554 | |
| Sex | ||||||||
| Male | 156 | 55 | 73 | 1 | 24 | 34 | 344 | |
| Female | 118 | 60 | 5 | 2 | 5 | 20 | 210 | |
| Total | 274 | 115 | 78 | 3 | 29 | 54 | 554 | |
| Location | ||||||||
| Adelaide | 134 | 50 | 48 | - | 26 | 42 | 301 | |
| Country | 140 | 65 | 30 | 3 | 3 | 12 | 253 | |
| Total | 274 | 115 | 78 | 3 | 29 | 54 | 554 | |
MAY
2007Year to Date
2007MAY
2008Year to Date
2008Location Adelaide 45 250 61 266 Country 48 197 44 194 Total 93 447 105 460 Vehicles Single Vehicle 54 247 60 266 Multiple Vehicles 39 200 45 194 Total 93 447 105 460 Serious Injury Crashes Single Injury 83 384 93 397 Multiple Injuries 10 63 12 63 Total 93 447 105 460 Vehicles Type Involved Articulated Truck 4 19 5 17 Rigid Truck 3 14 1 16 Bus 2 5 1 5 Utility 15 63 14 61 Car 101 501 105 475 Motorcycle 16 80 24 83 Bicycle 6 24 9 31 Total Vehicles Involved 147 706 159 688
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 120 | 146 | 266 | |
| Multiple Vehicles | 146 | 48 | 194 | |
| Total | 266 | 194 | 460 | |
| Serious Injury Crashes | ||||
| Single Injury | 240 | 157 | 397 | |
| Multiple Injuries | 26 | 37 | 63 | |
| Total | 266 | 194 | 460 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |