ROAD FATALITIES IN SOUTH AUSTRALIA | ||
MAY 2008 |
||
Date of Issue: 2 Jun 2008 | ||
|
|
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 11 | 6 | 13 | 12 | 5 | |
| February | 10 | 9 | 8 | 9 | 9 | |
| March | 15 | 27 | 12 | 10 | 7 | |
| April | 10 | 10 | 10 | 14 | 9 | |
| May | 12 | 14 | 12 | 8 | 6 | |
| June | 11 | 7 | 16 | 6 | ||
| July | 12 | 17 | 8 | 7 | ||
| August | 12 | 14 | 8 | 11 | ||
| September | 10 | 8 | 8 | 10 | ||
| October | 11 | 7 | 4 | 11 | ||
| November | 10 | 14 | 8 | 13 | ||
| December | 13 | 14 | 10 | 14 | ||
| Total | 137 | 147 | 117 | 125 | ||
![]() |
MAY
2007Year to Date
2007MAY
2008Year to Date
2008Road User Driver 4 22 5 16 Passenger 1 15 - 9 Motorcyclist 3 4 1 5 Pillion Passenger - - - 1 Bicyclist - 5 - 1 Pedestrian - 7 - 4 Total 8 53 6 36 Age 0-15 - 1 - 1 16-19 2 4 1 7 20-24 1 10 1 5 25-29 3 7 - 1 30-39 2 10 2 10 40-49 - 5 - 2 50-59 - 4 1 5 60+ - 12 1 5 Not known - - - - Total 8 53 6 36 Sex Male 8 42 3 26 Female - 11 3 10 Unknown - - - - Total 8 53 6 36 Location Adelaide 5 21 3 17 Country 3 32 3 19 Total 8 53 6 36
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | 2 | 3 | - | - | 1 | 1 | 7 | |
| 20-24 | 1 | 2 | 1 | - | - | 1 | 5 | |
| 25-29 | - | - | - | - | - | 1 | 1 | |
| 30-39 | 6 | 1 | 2 | 1 | - | - | 10 | |
| 40-49 | 2 | - | - | - | - | - | 2 | |
| 50-59 | 1 | 2 | 2 | - | - | - | 5 | |
| 60+ | 4 | - | - | - | - | 1 | 5 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 16 | 9 | 5 | 1 | 1 | 4 | 36 | |
| Sex | ||||||||
| Male | 11 | 6 | 4 | 1 | 1 | 3 | 26 | |
| Female | 5 | 3 | 1 | - | - | 1 | 10 | |
| Total | 16 | 9 | 5 | 1 | 1 | 4 | 36 | |
| Location | ||||||||
| Adelaide | 5 | 4 | 3 | 1 | - | 4 | 17 | |
| Country | 11 | 5 | 2 | - | 1 | - | 19 | |
| Total | 16 | 9 | 5 | 1 | 1 | 4 | 36 | |
MAY
2007Year to Date
2007MAY
2008Year to Date
2008Location Adelaide 5 20 3 15 Country 2 25 3 18 Total 7 45 6 33 Vehicles Single Vehicle 6 29 1 16 Multiple Vehicle 1 16 5 17 Total 7 45 6 33 Fatal Crashes Single Fatality 6 40 6 31 Multiple Fatalities 1 5 - 2 Total 7 45 6 33 Vehicles Type Involved Articulated Truck - 3 1 6 Rigid Truck - 3 - 4 Bus - - - - Utility 3 7 - 1 4WD - - 3 3 Car 2 41 6 30 Motorcycle 3 4 1 7 Bicycle - 4 - 1 Total Vehicles Involved 8 62 11 52
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 8 | 8 | 16 | |
| Multiple Vehicle | 7 | 10 | 17 | |
| Total | 15 | 18 | 33 | |
| Fatalities | ||||
| Single Fatality | 14 | 17 | 31 | |
| Multiple Fatalities | 1 | 1 | 2 | |
| Total | 15 | 18 | 33 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |