ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
MARCH 2008 |
||
Date of Issue: 2 Jun 2008 | ||
| |
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 118 | 101 | 114 | 102 | 108 | |
| February | 109 | 94 | 102 | 109 | 103 | |
| March | 128 | 131 | 141 | 108 | 112 | |
| April | 117 | 103 | 116 | 135 | ||
| May | 115 | 111 | 118 | 106 | ||
| June | 106 | 91 | 103 | 127 | ||
| July | 101 | 93 | 87 | 92 | ||
| August | 109 | 111 | 115 | 113 | ||
| September | 110 | 113 | 123 | 113 | ||
| October | 112 | 95 | 134 | 102 | ||
| November | 115 | 126 | 86 | 125 | ||
| December | 123 | 127 | 118 | 129 | ||
| Total | 1363 | 1296 | 1357 | 1361 | ||
![]() |
MARCH
2007Year to Date
2007MARCH
2008Year to Date
2008Road User Driver 54 156 54 167 Passenger 28 91 31 75 Motorcyclist 17 41 11 37 Pillion Passenger - 1 - - Bicyclist 2 10 8 16 Pedestrian 7 20 8 28 Total 108 319 112 323 Age 0-15 7 18 7 11 16-19 15 39 17 41 20-24 19 54 18 58 25-29 15 41 13 35 30-39 12 46 22 57 40-49 9 32 8 47 50-59 15 33 5 20 60+ 10 29 16 39 Not known 6 27 6 15 Total 108 319 112 323 Sex Male 67 199 77 204 Female 41 120 35 119 Unknown - - - - Total 108 319 112 323 Location Adelaide 55 168 54 173 Country 53 151 58 150 Total 108 319 112 323
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 8 | 1 | - | - | 2 | 11 | |
| 16-19 | 18 | 15 | 4 | - | 3 | 1 | 41 | |
| 20-24 | 33 | 14 | 6 | - | 1 | 4 | 58 | |
| 25-29 | 20 | 6 | 3 | - | 3 | 3 | 35 | |
| 30-39 | 33 | 4 | 11 | - | 1 | 8 | 57 | |
| 40-49 | 28 | 10 | 6 | - | 1 | 2 | 47 | |
| 50-59 | 13 | 1 | 2 | - | 3 | 1 | 20 | |
| 60+ | 21 | 5 | 4 | - | 3 | 6 | 39 | |
| Unknown | 1 | 12 | - | - | 1 | 1 | 15 | |
| Total | 167 | 75 | 37 | - | 16 | 28 | 323 | |
| Sex | ||||||||
| Male | 101 | 40 | 33 | - | 14 | 16 | 204 | |
| Female | 66 | 35 | 4 | - | 2 | 12 | 119 | |
| Total | 167 | 75 | 37 | - | 16 | 28 | 323 | |
| Location | ||||||||
| Adelaide | 82 | 33 | 23 | - | 13 | 22 | 173 | |
| Country | 85 | 42 | 14 | - | 3 | 6 | 150 | |
| Total | 167 | 75 | 37 | - | 16 | 28 | 323 | |
MARCH
2007Year to Date
2007MARCH
2008Year to Date
2008Location Adelaide 50 140 48 150 Country 34 103 44 113 Total 84 243 92 263 Vehicles Single Vehicle 46 137 55 155 Multiple Vehicles 38 106 37 108 Total 84 243 92 263 Serious Injury Crashes Single Injury 69 204 79 223 Multiple Injuries 15 39 13 40 Total 84 243 92 263 Vehicles Type Involved Articulated Truck 5 10 2 9 Rigid Truck 5 7 4 12 Bus 1 1 - 4 Utility 13 32 13 40 Car 84 266 96 270 Motorcycle 17 43 12 38 Bicycle 2 12 8 16 Total Vehicles Involved 127 371 135 389
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 67 | 88 | 155 | |
| Multiple Vehicles | 83 | 25 | 108 | |
| Total | 150 | 113 | 263 | |
| Serious Injury Crashes | ||||
| Single Injury | 133 | 90 | 223 | |
| Multiple Injuries | 17 | 23 | 40 | |
| Total | 150 | 113 | 263 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |