ROAD FATALITIES IN SOUTH AUSTRALIA | ||
MARCH 2008 |
||
Date of Issue: 1 Apr 2008 | ||
|
|
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 11 | 6 | 13 | 12 | 5 | |
| February | 10 | 9 | 8 | 9 | 9 | |
| March | 15 | 27 | 12 | 10 | 7 | |
| April | 10 | 10 | 10 | 14 | ||
| May | 12 | 14 | 12 | 8 | ||
| June | 11 | 7 | 16 | 6 | ||
| July | 12 | 17 | 8 | 7 | ||
| August | 12 | 14 | 8 | 11 | ||
| September | 10 | 8 | 8 | 10 | ||
| October | 11 | 7 | 4 | 11 | ||
| November | 10 | 14 | 8 | 13 | ||
| December | 13 | 14 | 10 | 14 | ||
| Total | 137 | 147 | 117 | 125 | ||
![]() |
MARCH
2007Year to Date
2007MARCH
2008Year to Date
2008Road User Driver 3 14 2 7 Passenger 1 8 3 9 Motorcyclist - - 2 4 Pillion Passenger - - - - Bicyclist 3 5 - 1 Pedestrian 3 4 - - Total 10 31 7 21 Age 0-15 - 1 - 1 16-19 1 2 1 4 20-24 - 7 2 3 25-29 2 4 - - 30-39 - 5 1 6 40-49 2 4 - - 50-59 1 1 2 4 60+ 4 7 1 3 Not known - - - - Total 10 31 7 21 Sex Male 8 24 6 16 Female 2 7 1 5 Unknown - - - - Total 10 31 7 21 Location Adelaide 4 9 2 8 Country 6 22 5 13 Total 10 31 7 21
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | - | 3 | - | - | 1 | - | 4 | |
| 20-24 | - | 2 | 1 | - | - | - | 3 | |
| 25-29 | - | - | - | - | - | - | - | |
| 30-39 | 4 | 1 | 1 | - | - | - | 6 | |
| 40-49 | - | - | - | - | - | - | - | |
| 50-59 | - | 2 | 2 | - | - | - | 4 | |
| 60+ | 3 | - | - | - | - | - | 3 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 7 | 9 | 4 | - | 1 | - | 21 | |
| Sex | ||||||||
| Male | 6 | 6 | 3 | - | 1 | - | 16 | |
| Female | 1 | 3 | 1 | - | - | - | 5 | |
| Total | 7 | 9 | 4 | - | 1 | - | 21 | |
| Location | ||||||||
| Adelaide | 2 | 4 | 2 | - | - | - | 8 | |
| Country | 5 | 5 | 2 | - | 1 | - | 13 | |
| Total | 7 | 9 | 4 | - | 1 | - | 21 | |
MARCH
2007Year to Date
2007MARCH
2008Year to Date
2008Location Adelaide 4 9 2 6 Country 6 20 5 12 Total 10 29 7 18 Vehicles Single Vehicle 8 20 5 11 Multiple Vehicle 2 9 2 7 Total 10 29 7 18 Fatal Crashes Single Fatality 10 27 7 16 Multiple Fatalities - 2 - 2 Total 10 29 7 18 Vehicles Type Involved Articulated Truck - - 1 2 Rigid Truck 1 3 - 1 Bus - - - - Utility - 1 2 3 4WD - - - 1 Car 9 30 4 14 Motorcycle - - 2 5 Bicycle 2 4 - 1 Total Vehicles Involved 12 38 9 27
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 4 | 7 | 11 | |
| Multiple Vehicle | 2 | 5 | 7 | |
| Total | 6 | 12 | 18 | |
| Fatalities | ||||
| Single Fatality | 5 | 11 | 16 | |
| Multiple Fatalities | 1 | 1 | 2 | |
| Total | 6 | 12 | 18 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |