ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JUNE 2008 |
||
Date of Issue: 1 Jul 2008 | ||
|
|
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 11 | 6 | 13 | 12 | 5 | |
| February | 10 | 9 | 8 | 9 | 9 | |
| March | 15 | 27 | 12 | 10 | 7 | |
| April | 10 | 10 | 10 | 14 | 9 | |
| May | 12 | 14 | 12 | 8 | 5 | |
| June | 11 | 7 | 16 | 6 | 6 | |
| July | 12 | 17 | 8 | 7 | ||
| August | 12 | 14 | 8 | 11 | ||
| September | 10 | 8 | 8 | 10 | ||
| October | 11 | 7 | 4 | 11 | ||
| November | 10 | 14 | 8 | 13 | ||
| December | 13 | 14 | 10 | 14 | ||
| Total | 137 | 147 | 117 | 125 | ||
![]() |
JUNE
2007Year to Date
2007JUNE
2008Year to Date
2008Road User Driver 3 25 4 19 Passenger 2 17 - 9 Motorcyclist 1 5 2 7 Pillion Passenger - - - 1 Bicyclist - 4 - 1 Pedestrian - 8 - 4 Total 6 59 6 41 Age 0-15 - 1 - 1 16-19 1 5 - 7 20-24 - 10 1 6 25-29 1 8 2 3 30-39 1 11 - 9 40-49 - 5 1 3 50-59 2 6 - 5 60+ 1 13 2 7 Not known - - - - Total 6 59 6 41 Sex Male 5 47 5 30 Female 1 12 1 11 Unknown - - - - Total 6 59 6 41 Location Adelaide 3 24 4 20 Country 3 35 2 21 Total 6 59 6 41
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | 2 | 3 | - | - | 1 | 1 | 7 | |
| 20-24 | 2 | 2 | 1 | - | - | 1 | 6 | |
| 25-29 | 1 | - | 1 | - | - | 1 | 3 | |
| 30-39 | 5 | 1 | 2 | 1 | - | - | 9 | |
| 40-49 | 2 | - | 1 | - | - | - | 3 | |
| 50-59 | 1 | 2 | 2 | - | - | - | 5 | |
| 60+ | 6 | - | - | - | - | 1 | 7 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 19 | 9 | 7 | 1 | 1 | 4 | 41 | |
| Sex | ||||||||
| Male | 13 | 6 | 6 | 1 | 1 | 3 | 30 | |
| Female | 6 | 3 | 1 | - | - | 1 | 11 | |
| Total | 19 | 9 | 7 | 1 | 1 | 4 | 41 | |
| Location | ||||||||
| Adelaide | 7 | 4 | 4 | 1 | - | 4 | 20 | |
| Country | 12 | 5 | 3 | - | 1 | - | 21 | |
| Total | 19 | 9 | 7 | 1 | 1 | 4 | 41 | |
JUNE
2007Year to Date
2007JUNE
2008Year to Date
2008Location Adelaide 3 23 4 18 Country 3 28 2 20 Total 6 51 6 38 Vehicles Single Vehicle 2 31 4 19 Multiple Vehicle 4 20 2 19 Total 6 51 6 38 Fatal Crashes Single Fatality 6 46 6 36 Multiple Fatalities - 5 - 2 Total 6 51 6 38 Vehicles Type Involved Articulated Truck - 3 1 7 Rigid Truck - 3 - 4 Bus - - - - Utility 3 10 - 2 4WD - - - 1 Car 6 47 5 35 Motorcycle 1 5 2 9 Bicycle - 4 - 1 Total Vehicles Involved 10 72 8 59
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 10 | 9 | 19 | |
| Multiple Vehicle | 8 | 11 | 19 | |
| Total | 18 | 20 | 38 | |
| Fatalities | ||||
| Single Fatality | 17 | 19 | 36 | |
| Multiple Fatalities | 1 | 1 | 2 | |
| Total | 18 | 20 | 38 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |