ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JULY 2008 |
||
Date of Issue: 1 Oct 2008 | ||
| |
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 118 | 101 | 114 | 102 | 99 | |
| February | 109 | 94 | 102 | 109 | 93 | |
| March | 128 | 131 | 141 | 108 | 112 | |
| April | 117 | 103 | 116 | 135 | 100 | |
| May | 115 | 111 | 118 | 106 | 124 | |
| June | 106 | 91 | 103 | 127 | 86 | |
| July | 101 | 93 | 87 | 92 | 89 | |
| August | 109 | 111 | 115 | 113 | ||
| September | 110 | 113 | 123 | 113 | ||
| October | 112 | 95 | 134 | 102 | ||
| November | 115 | 126 | 86 | 125 | ||
| December | 123 | 127 | 118 | 129 | ||
| Total | 1363 | 1296 | 1357 | 1361 | ||
![]() |
JULY
2007Year to Date
2007JULY
2008Year to Date
2008Road User Driver 47 393 42 342 Passenger 26 211 23 148 Motorcyclist 6 95 10 97 Pillion Passenger 1 5 - 3 Bicyclist 3 27 4 38 Pedestrian 9 47 10 74 Total 92 779 89 703 Age 0-15 4 36 2 31 16-19 8 97 12 95 20-24 9 117 13 109 25-29 9 88 7 74 30-39 13 113 13 106 40-49 15 91 14 94 50-59 9 81 7 61 60+ 14 94 17 97 Not known 11 62 4 36 Total 92 779 89 703 Sex Male 56 475 54 430 Female 36 304 35 273 Unknown - - - - Total 92 779 89 703 Location Adelaide 49 400 47 382 Country 43 379 42 321 Total 92 779 89 703
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | 2 | 16 | 2 | - | 1 | 10 | 31 | |
| 16-19 | 44 | 29 | 10 | - | 4 | 8 | 95 | |
| 20-24 | 62 | 19 | 15 | 1 | 5 | 7 | 109 | |
| 25-29 | 39 | 13 | 8 | - | 6 | 8 | 74 | |
| 30-39 | 58 | 10 | 26 | 1 | 3 | 8 | 106 | |
| 40-49 | 51 | 18 | 14 | - | 4 | 7 | 94 | |
| 50-59 | 28 | 6 | 13 | 1 | 8 | 5 | 61 | |
| 60+ | 56 | 11 | 9 | - | 5 | 15 | 97 | |
| Unknown | 2 | 26 | - | - | 2 | 6 | 36 | |
| Total | 342 | 148 | 97 | 3 | 38 | 74 | 703 | |
| Sex | ||||||||
| Male | 197 | 64 | 92 | 1 | 29 | 46 | 430 | |
| Female | 145 | 84 | 5 | 2 | 9 | 28 | 273 | |
| Total | 342 | 148 | 97 | 3 | 38 | 74 | 703 | |
| Location | ||||||||
| Adelaide | 168 | 68 | 55 | - | 32 | 58 | 382 | |
| Country | 174 | 80 | 42 | 3 | 6 | 16 | 321 | |
| Total | 342 | 148 | 97 | 3 | 38 | 74 | 703 | |
JULY
2007Year to Date
2007JULY
2008Year to Date
2008Location Adelaide 43 339 40 337 Country 34 278 33 247 Total 77 617 73 584 Vehicles Single Vehicle 40 344 47 352 Multiple Vehicles 37 273 26 232 Total 77 617 73 584 Serious Injury Crashes Single Injury 67 522 65 509 Multiple Injuries 10 95 8 75 Total 77 617 73 584 Vehicles Type Involved Articulated Truck 1 23 3 20 Rigid Truck 5 21 1 20 Bus 1 6 - 7 Utility - - - - Car 89 693 69 582 Motorcycle 6 102 11 104 Bicycle 3 29 6 42 Total Vehicles Involved 120 959 104 849
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 163 | 189 | 352 | |
| Multiple Vehicles | 174 | 58 | 232 | |
| Total | 337 | 247 | 584 | |
| Serious Injury Crashes | ||||
| Single Injury | 305 | 204 | 509 | |
| Multiple Injuries | 32 | 43 | 75 | |
| Total | 337 | 247 | 584 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |