ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JULY 2008 |
||
Date of Issue: 1 Aug 2008 | ||
|
|
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 11 | 6 | 13 | 12 | 5 | |
| February | 10 | 9 | 8 | 9 | 9 | |
| March | 15 | 27 | 12 | 10 | 7 | |
| April | 10 | 10 | 10 | 14 | 9 | |
| May | 12 | 14 | 12 | 8 | 5 | |
| June | 11 | 7 | 16 | 6 | 6 | |
| July | 12 | 17 | 8 | 7 | 8 | |
| August | 12 | 14 | 8 | 11 | ||
| September | 10 | 8 | 8 | 10 | ||
| October | 11 | 7 | 4 | 11 | ||
| November | 10 | 14 | 8 | 13 | ||
| December | 13 | 14 | 10 | 14 | ||
| Total | 137 | 147 | 117 | 125 | ||
![]() |
JULY
2007Year to Date
2007JULY
2008Year to Date
2008Road User Driver 4 29 4 23 Passenger 3 20 2 11 Motorcyclist - 5 - 7 Pillion Passenger - - - 1 Bicyclist - 4 - 1 Pedestrian - 8 2 6 Total 7 66 8 49 Age 0-15 1 2 - 1 16-19 2 7 1 8 20-24 2 12 1 7 25-29 1 9 2 5 30-39 - 11 1 10 40-49 - 5 - 3 50-59 - 6 2 7 60+ 1 14 1 8 Not known - - - - Total 7 66 8 49 Sex Male 5 52 6 36 Female 2 14 2 13 Unknown - - - - Total 7 66 8 49 Location Adelaide 3 27 2 21 Country 4 39 6 28 Total 7 66 8 49
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | 2 | 3 | - | - | 1 | 2 | 8 | |
| 20-24 | 2 | 3 | 1 | - | - | 1 | 7 | |
| 25-29 | 3 | - | 1 | - | - | 1 | 5 | |
| 30-39 | 5 | 2 | 2 | 1 | - | - | 10 | |
| 40-49 | 2 | - | 1 | - | - | - | 3 | |
| 50-59 | 2 | 2 | 2 | - | - | 1 | 7 | |
| 60+ | 7 | - | - | - | - | 1 | 8 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 23 | 11 | 7 | 1 | 1 | 6 | 49 | |
| Sex | ||||||||
| Male | 17 | 7 | 6 | 1 | 1 | 4 | 36 | |
| Female | 6 | 4 | 1 | - | - | 2 | 13 | |
| Total | 23 | 11 | 7 | 1 | 1 | 6 | 49 | |
| Location | ||||||||
| Adelaide | 6 | 4 | 4 | 1 | - | 6 | 21 | |
| Country | 17 | 7 | 3 | - | 1 | - | 28 | |
| Total | 23 | 11 | 7 | 1 | 1 | 6 | 49 | |
JULY
2007Year to Date
2007JULY
2008Year to Date
2008Location Adelaide 3 26 2 19 Country 4 32 5 26 Total 7 58 7 45 Vehicles Single Vehicle 6 37 6 25 Multiple Vehicle 1 21 1 20 Total 7 58 7 45 Fatal Crashes Single Fatality 7 53 6 42 Multiple Fatalities - 5 1 3 Total 7 58 7 45 Vehicles Type Involved Articulated Truck - 3 1 8 Rigid Truck 1 4 - 4 Bus - - - - Utility 1 11 3 6 4WD - - - - Car 6 53 4 39 Motorcycle - 5 - 9 Bicycle - 4 - 1 Total Vehicles Involved 8 80 8 67
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 11 | 14 | 25 | |
| Multiple Vehicle | 8 | 12 | 20 | |
| Total | 19 | 26 | 45 | |
| Fatalities | ||||
| Single Fatality | 18 | 24 | 42 | |
| Multiple Fatalities | 1 | 2 | 3 | |
| Total | 19 | 26 | 45 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |