ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JANUARY 2008 |
||
Date of Issue: 1 Apr 2008 | ||
| |
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 118 | 101 | 114 | 102 | 108 | |
| February | 109 | 94 | 102 | 109 | ||
| March | 128 | 131 | 141 | 108 | ||
| April | 117 | 103 | 116 | 135 | ||
| May | 115 | 111 | 118 | 106 | ||
| June | 106 | 91 | 103 | 127 | ||
| July | 101 | 93 | 87 | 92 | ||
| August | 109 | 111 | 115 | 113 | ||
| September | 110 | 113 | 123 | 113 | ||
| October | 112 | 95 | 134 | 102 | ||
| November | 115 | 126 | 86 | 125 | ||
| December | 123 | 127 | 118 | 128 | ||
| Total | 1363 | 1296 | 1357 | 1360 | ||
![]() |
JANUARY
2007Year to Date
2007JANUARY
2008Year to Date
2008Road User Driver 54 54 61 61 Passenger 29 29 21 21 Motorcyclist 11 11 12 12 Pillion Passenger 1 1 - - Bicyclist 3 3 3 3 Pedestrian 4 4 11 11 Total 102 102 108 108 Age 0-15 7 7 1 1 16-19 9 9 12 12 20-24 12 12 27 27 25-29 13 13 9 9 30-39 21 21 16 16 40-49 9 9 22 22 50-59 12 12 3 3 60+ 10 10 13 13 Not known 9 9 5 5 Total 102 102 108 108 Sex Male 66 66 59 59 Female 36 36 49 49 Unknown - - - - Total 102 102 108 108 Location Adelaide 47 47 56 56 Country 55 55 52 52 Total 102 102 108 108
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | - | - | - | - | 1 | 1 | |
| 16-19 | 8 | 2 | 1 | - | 1 | - | 12 | |
| 20-24 | 16 | 6 | 2 | - | - | 3 | 27 | |
| 25-29 | 6 | 2 | - | - | - | 1 | 9 | |
| 30-39 | 9 | - | 4 | - | - | 3 | 16 | |
| 40-49 | 14 | 5 | 2 | - | - | 1 | 22 | |
| 50-59 | 2 | 1 | - | - | - | - | 3 | |
| 60+ | 6 | 2 | 3 | - | 1 | 1 | 13 | |
| Unknown | - | 3 | - | - | 1 | 1 | 5 | |
| Total | 61 | 21 | 12 | - | 3 | 11 | 108 | |
| Sex | ||||||||
| Male | 33 | 8 | 11 | - | 2 | 5 | 59 | |
| Female | 28 | 13 | 1 | - | 1 | 6 | 49 | |
| Total | 61 | 21 | 12 | - | 3 | 11 | 108 | |
| Location | ||||||||
| Adelaide | 29 | 11 | 5 | - | 2 | 9 | 56 | |
| Country | 32 | 10 | 7 | - | 1 | 2 | 52 | |
| Total | 61 | 21 | 12 | - | 3 | 11 | 108 | |
JANUARY
2007Year to Date
2007JANUARY
2008Year to Date
2008Location Adelaide 38 38 47 47 Country 39 39 42 42 Total 77 77 89 89 Vehicles Single Vehicle 46 46 54 54 Multiple Vehicles 31 31 35 35 Total 77 77 89 89 Serious Injury Crashes Single Injury 65 65 74 74 Multiple Injuries 12 12 15 15 Total 77 77 89 89 Vehicles Type Involved Articulated Truck 1 1 4 4 Rigid Truck 2 2 2 2 Bus - - 2 2 Utility 12 12 13 13 Car 85 85 93 93 Motorcycle 11 11 12 12 Bicycle 4 4 3 3 Total Vehicles Involved 115 115 129 129
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 22 | 32 | 54 | |
| Multiple Vehicles | 25 | 10 | 35 | |
| Total | 47 | 42 | 89 | |
| Serious Injury Crashes | ||||
| Single Injury | 40 | 34 | 74 | |
| Multiple Injuries | 7 | 8 | 15 | |
| Total | 47 | 42 | 89 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |