ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JANUARY 2008 |
||
Date of Issue: 1 Feb 2008 | ||
|
|
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 11 | 6 | 13 | 12 | 5 | |
| February | 10 | 9 | 8 | 9 | ||
| March | 15 | 27 | 12 | 10 | ||
| April | 10 | 10 | 10 | 14 | ||
| May | 12 | 14 | 12 | 8 | ||
| June | 11 | 7 | 16 | 6 | ||
| July | 12 | 17 | 8 | 7 | ||
| August | 12 | 14 | 8 | 11 | ||
| September | 10 | 8 | 8 | 10 | ||
| October | 11 | 7 | 4 | 11 | ||
| November | 10 | 14 | 8 | 13 | ||
| December | 13 | 14 | 10 | 14 | ||
| Total | 137 | 147 | 117 | 125 | ||
![]() |
JANUARY
2007Year to Date
2007JANUARY
2008Year to Date
2008Road User Driver 6 6 3 3 Passenger 5 5 - - Motorcyclist - - 1 1 Pillion Passenger - - - - Bicyclist - - 1 1 Pedestrian 1 1 - - Total 12 12 5 5 Age 0-15 1 1 - - 16-19 1 1 1 1 20-24 4 4 - - 25-29 1 1 - - 30-39 3 3 1 1 40-49 - - - - 50-59 - - 1 1 60+ 2 2 2 2 Not known - - - - Total 12 12 5 5 Sex Male 9 9 3 3 Female 3 3 2 2 Unknown - - - - Total 12 12 5 5 Location Adelaide 2 2 1 1 Country 10 10 4 4 Total 12 12 5 5
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | - | - | - | - | - | - | |
| 16-19 | - | - | - | - | 1 | - | 1 | |
| 20-24 | - | - | - | - | - | - | - | |
| 25-29 | - | - | - | - | - | - | - | |
| 30-39 | 1 | - | - | - | - | - | 1 | |
| 40-49 | - | - | - | - | - | - | - | |
| 50-59 | - | - | 1 | - | - | - | 1 | |
| 60+ | 2 | - | - | - | - | - | 2 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 3 | - | 1 | - | 1 | - | 5 | |
| Sex | ||||||||
| Male | 2 | - | - | - | 1 | - | 3 | |
| Female | 1 | - | 1 | - | - | - | 2 | |
| Total | 3 | - | 1 | - | 1 | - | 5 | |
| Location | ||||||||
| Adelaide | 1 | - | - | - | - | - | 1 | |
| Country | 2 | - | 1 | - | 1 | - | 4 | |
| Total | 3 | - | 1 | - | 1 | - | 5 | |
JANUARY
2007Year to Date
2007JANUARY
2008Year to Date
2008Location Adelaide 2 2 1 1 Country 8 8 4 4 Total 10 10 5 5 Vehicles Single Vehicle 7 7 1 1 Multiple Vehicle 3 3 4 4 Total 10 10 5 5 Fatal Crashes Single Fatality 8 8 5 5 Multiple Fatalities 2 2 - - Total 10 10 5 5 Vehicles Type Involved Articulated Truck - - 2 2 Rigid Truck - - - - Bus - - - - Utility - - 1 1 4WD - - - - Car 13 13 4 4 Motorcycle - - 2 2 Bicycle - - 1 1 Total Vehicles Involved 13 13 10 10
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 1 | - | 1 | |
| Multiple Vehicle | - | 4 | 4 | |
| Total | 1 | 4 | 5 | |
| Fatalities | ||||
| Single Fatality | 1 | 4 | 5 | |
| Multiple Fatalities | - | - | - | |
| Total | 1 | 4 | 5 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |