ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
FEBRUARY 2008 |
||
Date of Issue: 1 May 2008 | ||
| |
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 118 | 101 | 114 | 102 | 108 | |
| February | 109 | 94 | 102 | 109 | 103 | |
| March | 128 | 131 | 141 | 108 | ||
| April | 117 | 103 | 116 | 135 | ||
| May | 115 | 111 | 118 | 106 | ||
| June | 106 | 91 | 103 | 127 | ||
| July | 101 | 93 | 87 | 92 | ||
| August | 109 | 111 | 115 | 113 | ||
| September | 110 | 113 | 123 | 113 | ||
| October | 112 | 95 | 134 | 102 | ||
| November | 115 | 126 | 86 | 125 | ||
| December | 123 | 127 | 118 | 129 | ||
| Total | 1363 | 1296 | 1357 | 1361 | ||
![]() |
FEBRUARY
2007Year to Date
2007FEBRUARY
2008Year to Date
2008Road User Driver 48 102 52 113 Passenger 34 63 23 44 Motorcyclist 13 24 14 26 Pillion Passenger - 1 - - Bicyclist 5 8 5 8 Pedestrian 9 13 9 20 Total 109 211 103 211 Age 0-15 4 11 3 4 16-19 15 24 12 24 20-24 23 35 13 40 25-29 13 26 13 22 30-39 13 34 19 35 40-49 14 23 17 39 50-59 6 18 12 15 60+ 9 19 10 23 Not known 12 21 4 9 Total 109 211 103 211 Sex Male 66 132 68 127 Female 43 79 35 84 Unknown - - - - Total 109 211 103 211 Location Adelaide 66 113 63 119 Country 43 98 40 92 Total 109 211 103 211
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 3 | - | - | - | 1 | 4 | |
| 16-19 | 12 | 8 | 2 | - | 1 | 1 | 24 | |
| 20-24 | 22 | 11 | 3 | - | - | 4 | 40 | |
| 25-29 | 13 | 2 | 2 | - | 2 | 3 | 22 | |
| 30-39 | 21 | 1 | 8 | - | - | 5 | 35 | |
| 40-49 | 24 | 8 | 5 | - | - | 2 | 39 | |
| 50-59 | 9 | 1 | 2 | - | 2 | 1 | 15 | |
| 60+ | 12 | 3 | 4 | - | 2 | 2 | 23 | |
| Unknown | - | 7 | - | - | 1 | 1 | 9 | |
| Total | 113 | 44 | 26 | - | 8 | 20 | 211 | |
| Sex | ||||||||
| Male | 63 | 23 | 23 | - | 6 | 12 | 127 | |
| Female | 50 | 21 | 3 | - | 2 | 8 | 84 | |
| Total | 113 | 44 | 26 | - | 8 | 20 | 211 | |
| Location | ||||||||
| Adelaide | 61 | 19 | 16 | - | 7 | 16 | 119 | |
| Country | 52 | 25 | 10 | - | 1 | 4 | 92 | |
| Total | 113 | 44 | 26 | - | 8 | 20 | 211 | |
FEBRUARY
2007Year to Date
2007FEBRUARY
2008Year to Date
2008Location Adelaide 52 90 55 102 Country 30 69 27 69 Total 82 159 82 171 Vehicles Single Vehicle 45 91 46 100 Multiple Vehicles 37 68 36 71 Total 82 159 82 171 Serious Injury Crashes Single Injury 70 135 70 144 Multiple Injuries 12 24 12 27 Total 82 159 82 171 Vehicles Type Involved Articulated Truck 4 5 3 7 Rigid Truck - 2 6 8 Bus - - 2 4 Utility 7 19 14 27 Car 97 182 81 174 Motorcycle 15 26 14 26 Bicycle 6 10 5 8 Total Vehicles Involved 129 244 125 254
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 46 | 54 | 100 | |
| Multiple Vehicles | 56 | 15 | 71 | |
| Total | 102 | 69 | 171 | |
| Serious Injury Crashes | ||||
| Single Injury | 90 | 54 | 144 | |
| Multiple Injuries | 12 | 15 | 27 | |
| Total | 102 | 69 | 171 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |