ROAD FATALITIES IN SOUTH AUSTRALIA | ||
FEBRUARY 2008 |
||
Date of Issue: 3 Mar 2008 | ||
|
|
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 11 | 6 | 13 | 12 | 5 | |
| February | 10 | 9 | 8 | 9 | 9 | |
| March | 15 | 27 | 12 | 10 | ||
| April | 10 | 10 | 10 | 14 | ||
| May | 12 | 14 | 12 | 8 | ||
| June | 11 | 7 | 16 | 6 | ||
| July | 12 | 17 | 8 | 7 | ||
| August | 12 | 14 | 8 | 11 | ||
| September | 10 | 8 | 8 | 10 | ||
| October | 11 | 7 | 4 | 11 | ||
| November | 10 | 14 | 8 | 13 | ||
| December | 13 | 14 | 10 | 14 | ||
| Total | 137 | 147 | 117 | 125 | ||
![]() |
FEBRUARY
2007Year to Date
2007FEBRUARY
2008Year to Date
2008Road User Driver 5 11 2 5 Passenger 2 7 6 6 Motorcyclist - - 1 2 Pillion Passenger - - - - Bicyclist 2 2 - 1 Pedestrian - 1 - - Total 9 21 9 14 Age 0-15 - 1 1 1 16-19 - 1 2 3 20-24 4 8 1 1 25-29 1 2 - - 30-39 2 5 4 5 40-49 - - - - 50-59 1 1 1 2 60+ 1 3 - 2 Not known - - - - Total 9 21 9 14 Sex Male 7 16 7 10 Female 2 5 2 4 Unknown - - - - Total 9 21 9 14 Location Adelaide 3 5 5 6 Country 6 16 4 8 Total 9 21 9 14
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | - | 2 | - | - | 1 | - | 3 | |
| 20-24 | - | 1 | - | - | - | - | 1 | |
| 25-29 | - | - | - | - | - | - | - | |
| 30-39 | 3 | 1 | 1 | - | - | - | 5 | |
| 40-49 | - | - | - | - | - | - | - | |
| 50-59 | - | 1 | 1 | - | - | - | 2 | |
| 60+ | 2 | - | - | - | - | - | 2 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 5 | 6 | 2 | - | 1 | - | 14 | |
| Sex | ||||||||
| Male | 4 | 4 | 1 | - | 1 | - | 10 | |
| Female | 1 | 2 | 1 | - | - | - | 4 | |
| Total | 5 | 6 | 2 | - | 1 | - | 14 | |
| Location | ||||||||
| Adelaide | 2 | 3 | 1 | - | - | - | 6 | |
| Country | 3 | 3 | 1 | - | 1 | - | 8 | |
| Total | 5 | 6 | 2 | - | 1 | - | 14 | |
FEBRUARY
2007Year to Date
2007FEBRUARY
2008Year to Date
2008Location Adelaide 3 5 3 4 Country 6 14 3 7 Total 9 19 6 11 Vehicles Single Vehicle 5 12 5 6 Multiple Vehicle 4 7 1 5 Total 9 19 6 11 Fatal Crashes Single Fatality 9 17 4 9 Multiple Fatalities - 2 2 2 Total 9 19 6 11 Vehicles Type Involved Articulated Truck - - - 1 Rigid Truck 2 2 - 1 Bus - - - - Utility 1 1 - 1 4WD - - 1 1 Car 8 21 6 10 Motorcycle - - 1 3 Bicycle 2 2 - 1 Total Vehicles Involved 13 26 8 18
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 3 | 3 | 6 | |
| Multiple Vehicle | 1 | 4 | 5 | |
| Total | 4 | 7 | 11 | |
| Fatalities | ||||
| Single Fatality | 3 | 6 | 9 | |
| Multiple Fatalities | 1 | 1 | 2 | |
| Total | 4 | 7 | 11 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |