ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
AUGUST 2008 |
||
Date of Issue: 3 Nov 2008 | ||
| |
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 118 | 101 | 114 | 102 | 100 | |
| February | 109 | 94 | 102 | 109 | 93 | |
| March | 128 | 131 | 141 | 108 | 112 | |
| April | 117 | 103 | 116 | 135 | 100 | |
| May | 115 | 111 | 118 | 106 | 124 | |
| June | 106 | 91 | 103 | 127 | 87 | |
| July | 101 | 93 | 87 | 92 | 94 | |
| August | 109 | 111 | 115 | 113 | 108 | |
| September | 110 | 113 | 123 | 113 | ||
| October | 112 | 95 | 134 | 102 | ||
| November | 115 | 126 | 86 | 125 | ||
| December | 123 | 127 | 118 | 129 | ||
| Total | 1363 | 1296 | 1357 | 1361 | ||
![]() |
AUGUST
2007Year to Date
2007AUGUST
2008Year to Date
2008Road User Driver 62 455 55 399 Passenger 23 234 26 177 Motorcyclist 11 106 13 111 Pillion Passenger 3 8 - 3 Bicyclist 4 31 3 41 Pedestrian 10 57 10 85 Total 113 892 108 818 Age 0-15 5 41 2 35 16-19 10 107 13 108 20-24 20 137 12 122 25-29 10 98 11 84 30-39 21 134 21 129 40-49 12 103 19 115 50-59 12 93 11 73 60+ 17 111 11 108 Not known 6 68 8 44 Total 113 892 108 818 Sex Male 78 553 68 502 Female 35 339 40 316 Unknown - - - - Total 113 892 108 818 Location Adelaide 57 457 63 447 Country 56 435 45 371 Total 113 892 108 818
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | 2 | 19 | 2 | - | 1 | 11 | 35 | |
| 16-19 | 48 | 35 | 11 | - | 4 | 10 | 108 | |
| 20-24 | 67 | 24 | 17 | 1 | 5 | 8 | 122 | |
| 25-29 | 45 | 15 | 11 | - | 5 | 8 | 84 | |
| 30-39 | 76 | 12 | 28 | 1 | 3 | 9 | 129 | |
| 40-49 | 62 | 21 | 17 | - | 6 | 9 | 115 | |
| 50-59 | 35 | 7 | 14 | 1 | 9 | 7 | 73 | |
| 60+ | 61 | 13 | 11 | - | 5 | 17 | 108 | |
| Unknown | 3 | 31 | - | - | 3 | 6 | 44 | |
| Total | 399 | 177 | 111 | 3 | 41 | 85 | 818 | |
| Sex | ||||||||
| Male | 231 | 78 | 105 | 1 | 31 | 55 | 502 | |
| Female | 168 | 99 | 6 | 2 | 10 | 30 | 316 | |
| Total | 399 | 177 | 111 | 3 | 41 | 85 | 818 | |
| Location | ||||||||
| Adelaide | 198 | 84 | 61 | - | 35 | 67 | 447 | |
| Country | 201 | 93 | 50 | 3 | 6 | 18 | 371 | |
| Total | 399 | 177 | 111 | 3 | 41 | 85 | 818 | |
AUGUST
2007Year to Date
2007AUGUST
2008Year to Date
2008Location Adelaide 48 387 49 387 Country 42 320 37 287 Total 90 707 86 674 Vehicles Single Vehicle 56 400 41 396 Multiple Vehicles 34 307 45 278 Total 90 707 86 674 Serious Injury Crashes Single Injury 75 597 76 587 Multiple Injuries 15 110 10 87 Total 90 707 86 674 Vehicles Type Involved Articulated Truck 5 28 1 21 Rigid Truck 3 24 7 27 Bus - 6 1 8 Utility - - - - Car 98 791 102 688 Motorcycle 12 114 13 118 Bicycle 4 33 3 45 Total Vehicles Involved 130 1089 141 995
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 180 | 216 | 396 | |
| Multiple Vehicles | 207 | 71 | 278 | |
| Total | 387 | 287 | 674 | |
| Serious Injury Crashes | ||||
| Single Injury | 349 | 238 | 587 | |
| Multiple Injuries | 38 | 49 | 87 | |
| Total | 387 | 287 | 674 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |