ROAD FATALITIES IN SOUTH AUSTRALIA | ||
AUGUST 2008 |
||
Date of Issue: 1 Sep 2008 | ||
|
|
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 11 | 6 | 13 | 12 | 5 | |
| February | 10 | 9 | 8 | 9 | 9 | |
| March | 15 | 27 | 12 | 10 | 7 | |
| April | 10 | 10 | 10 | 14 | 9 | |
| May | 12 | 14 | 12 | 8 | 5 | |
| June | 11 | 7 | 16 | 6 | 6 | |
| July | 12 | 17 | 8 | 7 | 8 | |
| August | 12 | 14 | 8 | 11 | 11 | |
| September | 10 | 8 | 8 | 10 | ||
| October | 11 | 7 | 4 | 11 | ||
| November | 10 | 14 | 8 | 13 | ||
| December | 13 | 14 | 10 | 14 | ||
| Total | 137 | 147 | 117 | 125 | ||
![]() |
AUGUST
2007Year to Date
2007AUGUST
2008Year to Date
2008Road User Driver 7 36 8 31 Passenger 2 22 1 12 Motorcyclist - 5 - 7 Pillion Passenger - - - 1 Bicyclist 1 5 - 1 Pedestrian 1 9 2 8 Total 11 77 11 60 Age 0-15 1 3 - 1 16-19 1 8 - 8 20-24 - 12 2 9 25-29 1 10 - 5 30-39 1 12 2 12 40-49 1 6 3 6 50-59 - 6 2 9 60+ 6 20 2 10 Not known - - - - Total 11 77 11 60 Sex Male 7 59 8 44 Female 4 18 3 16 Unknown - - - - Total 11 77 11 60 Location Adelaide 6 33 7 28 Country 5 44 4 32 Total 11 77 11 60
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | 2 | 3 | - | - | 1 | 2 | 8 | |
| 20-24 | 4 | 3 | 1 | - | - | 1 | 9 | |
| 25-29 | 3 | - | 1 | - | - | 1 | 5 | |
| 30-39 | 7 | 2 | 2 | 1 | - | - | 12 | |
| 40-49 | 4 | 1 | 1 | - | - | - | 6 | |
| 50-59 | 3 | 2 | 2 | - | - | 2 | 9 | |
| 60+ | 8 | - | - | - | - | 2 | 10 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 31 | 12 | 7 | 1 | 1 | 8 | 60 | |
| Sex | ||||||||
| Male | 25 | 7 | 6 | 1 | 1 | 4 | 44 | |
| Female | 6 | 5 | 1 | - | - | 4 | 16 | |
| Total | 31 | 12 | 7 | 1 | 1 | 8 | 60 | |
| Location | ||||||||
| Adelaide | 10 | 5 | 4 | 1 | - | 8 | 28 | |
| Country | 21 | 7 | 3 | - | 1 | - | 32 | |
| Total | 31 | 12 | 7 | 1 | 1 | 8 | 60 | |
AUGUST
2007Year to Date
2007AUGUST
2008Year to Date
2008Location Adelaide 4 30 5 24 Country 5 37 3 29 Total 9 67 8 53 Vehicles Single Vehicle 3 40 3 28 Multiple Vehicle 6 27 5 25 Total 9 67 8 53 Fatal Crashes Single Fatality 8 61 5 47 Multiple Fatalities 1 6 3 6 Total 9 67 8 53 Vehicles Type Involved Articulated Truck 2 5 - 8 Rigid Truck - 4 - 4 Bus 1 1 - - Utility - 11 3 9 4WD - - - - Car 11 64 10 49 Motorcycle - 5 - 9 Bicycle 1 5 - 1 Total Vehicles Involved 15 95 13 80
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 13 | 15 | 28 | |
| Multiple Vehicle | 11 | 14 | 25 | |
| Total | 24 | 29 | 53 | |
| Fatalities | ||||
| Single Fatality | 21 | 26 | 47 | |
| Multiple Fatalities | 3 | 3 | 6 | |
| Total | 24 | 29 | 53 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |