ROAD FATALITIES IN SOUTH AUSTRALIA | ||
APRIL 2008 |
||
Date of Issue: 1 May 2008 | ||
|
|
| 5 Year Average | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| (2003 - 2007) | ||||||
| Month | ||||||
| January | 11 | 6 | 13 | 12 | 5 | |
| February | 10 | 9 | 8 | 9 | 9 | |
| March | 15 | 27 | 12 | 10 | 7 | |
| April | 10 | 10 | 10 | 14 | 9 | |
| May | 12 | 14 | 12 | 8 | ||
| June | 11 | 7 | 16 | 6 | ||
| July | 12 | 17 | 8 | 7 | ||
| August | 12 | 14 | 8 | 11 | ||
| September | 10 | 8 | 8 | 10 | ||
| October | 11 | 7 | 4 | 11 | ||
| November | 10 | 14 | 8 | 13 | ||
| December | 13 | 14 | 10 | 14 | ||
| Total | 137 | 147 | 117 | 125 | ||
![]() |
APRIL
2007Year to Date
2007APRIL
2008Year to Date
2008Road User Driver 4 18 4 11 Passenger 6 14 - 9 Motorcyclist 1 1 - 4 Pillion Passenger - - 1 1 Bicyclist - 5 - 1 Pedestrian 3 7 4 4 Total 14 45 9 30 Age 0-15 - 1 - 1 16-19 - 2 2 6 20-24 2 9 1 4 25-29 - 4 1 1 30-39 3 8 2 8 40-49 1 5 2 2 50-59 3 4 - 4 60+ 5 12 1 4 Not known - - - - Total 14 45 9 30 Sex Male 10 34 7 23 Female 4 11 2 7 Unknown - - - - Total 14 45 9 30 Location Adelaide 7 16 6 14 Country 7 29 3 16 Total 14 45 9 30
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | 1 | 3 | - | - | 1 | 1 | 6 | |
| 20-24 | - | 2 | 1 | - | - | 1 | 4 | |
| 25-29 | - | - | - | - | - | 1 | 1 | |
| 30-39 | 5 | 1 | 1 | 1 | - | - | 8 | |
| 40-49 | 2 | - | - | - | - | - | 2 | |
| 50-59 | - | 2 | 2 | - | - | - | 4 | |
| 60+ | 3 | - | - | - | - | 1 | 4 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 11 | 9 | 4 | 1 | 1 | 4 | 30 | |
| Sex | ||||||||
| Male | 9 | 6 | 3 | 1 | 1 | 3 | 23 | |
| Female | 2 | 3 | 1 | - | - | 1 | 7 | |
| Total | 11 | 9 | 4 | 1 | 1 | 4 | 30 | |
| Location | ||||||||
| Adelaide | 3 | 4 | 2 | 1 | - | 4 | 14 | |
| Country | 8 | 5 | 2 | - | 1 | - | 16 | |
| Total | 11 | 9 | 4 | 1 | 1 | 4 | 30 | |
APRIL
2007Year to Date
2007APRIL
2008Year to Date
2008Location Adelaide 6 15 6 12 Country 3 23 3 15 Total 9 38 9 27 Vehicles Single Vehicle 3 23 4 15 Multiple Vehicle 6 15 5 12 Total 9 38 9 27 Fatal Crashes Single Fatality 7 34 9 25 Multiple Fatalities 2 4 - 2 Total 9 38 9 27 Vehicles Type Involved Articulated Truck 3 3 3 5 Rigid Truck - 3 1 3 Bus - - - - Utility 3 4 - 2 4WD - - - - Car 9 39 9 24 Motorcycle 1 1 1 6 Bicycle - 4 - 1 Total Vehicles Involved 16 54 14 41
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 7 | 8 | 15 | |
| Multiple Vehicle | 5 | 7 | 12 | |
| Total | 12 | 15 | 27 | |
| Fatalities | ||||
| Single Fatality | 11 | 14 | 25 | |
| Multiple Fatalities | 1 | 1 | 2 | |
| Total | 12 | 15 | 27 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |