ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
SEPTEMBER 2007 |
||
Date of Issue: 3 Dec 2007 | ||
| |
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 130 | 146 | 101 | 114 | 102 | |
| February | 107 | 104 | 94 | 102 | 107 | |
| March | 130 | 118 | 131 | 141 | 108 | |
| April | 113 | 110 | 103 | 116 | 135 | |
| May | 114 | 111 | 111 | 118 | 106 | |
| June | 106 | 103 | 91 | 103 | 127 | |
| July | 114 | 103 | 93 | 87 | 92 | |
| August | 113 | 108 | 111 | 115 | 113 | |
| September | 111 | 98 | 113 | 123 | 113 | |
| October | 117 | 107 | 95 | 134 | ||
| November | 122 | 110 | 126 | 86 | ||
| December | 120 | 113 | 127 | 118 | ||
| Total | 1397 | 1331 | 1296 | 1357 | ||
![]() |
SEPTEMBER
2006Year to Date
2006SEPTEMBER
2007Year to Date
2007Road User Driver 60 506 60 514 Passenger 23 228 29 262 Motorcyclist 15 123 11 117 Pillion Passenger 3 15 1 9 Bicyclist 8 59 3 35 Pedestrian 14 88 9 66 Total 123 1019 113 1003 Age 0-15 5 51 6 47 16-19 12 144 16 123 20-24 20 141 21 158 25-29 14 97 10 108 30-39 16 166 22 156 40-49 16 125 14 117 50-59 17 89 8 101 60+ 13 123 13 123 Not known 10 83 3 70 Total 123 1019 113 1003 Sex Male 78 650 80 632 Female 45 369 33 371 Unknown - - - - Total 123 1019 113 1003 Location Adelaide 67 549 46 501 Country 56 470 67 502 Total 123 1019 113 1003
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 28 | 4 | 4 | 4 | 7 | 47 | |
| 16-19 | 67 | 36 | 8 | 3 | 3 | 6 | 123 | |
| 20-24 | 82 | 47 | 16 | - | 4 | 9 | 158 | |
| 25-29 | 61 | 23 | 15 | - | 3 | 6 | 108 | |
| 30-39 | 97 | 20 | 24 | - | 8 | 7 | 156 | |
| 40-49 | 68 | 20 | 19 | 1 | 5 | 4 | 117 | |
| 50-59 | 58 | 12 | 23 | - | 5 | 3 | 101 | |
| 60+ | 76 | 21 | 6 | - | 2 | 18 | 123 | |
| Unknown | 5 | 55 | 2 | 1 | 1 | 6 | 70 | |
| Total | 514 | 262 | 117 | 9 | 35 | 66 | 1003 | |
| Sex | ||||||||
| Male | 323 | 124 | 111 | 7 | 30 | 37 | 632 | |
| Female | 191 | 138 | 6 | 2 | 5 | 29 | 371 | |
| Total | 514 | 262 | 117 | 9 | 35 | 66 | 1003 | |
| Location | ||||||||
| Adelaide | 246 | 113 | 62 | 2 | 22 | 56 | 501 | |
| Country | 268 | 149 | 55 | 7 | 13 | 10 | 502 | |
| Total | 514 | 262 | 117 | 9 | 35 | 66 | 1003 | |
SEPTEMBER
2006Year to Date
2006SEPTEMBER
2007Year to Date
2007Location Adelaide 56 461 39 424 Country 43 349 53 373 Total 99 810 92 797 Vehicles Single Vehicle 53 432 61 461 Multiple Vehicles 46 377 31 336 Total 99 810 92 797 Serious Injury Crashes Single Injury 83 681 75 670 Multiple Injuries 16 129 17 127 Total 99 810 92 797 Vehicles Type Involved Articulated Truck 1 29 1 29 Rigid Truck 4 40 3 27 Bus 2 10 3 9 Utility 12 95 14 107 Car 108 883 94 881 Motorcycle 16 130 11 125 Bicycle 8 60 3 36 Total Vehicles Involved 151 1248 129 1214
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 194 | 267 | 461 | |
| Multiple Vehicles | 230 | 106 | 336 | |
| Total | 424 | 373 | 797 | |
| Serious Injury Crashes | ||||
| Single Injury | 378 | 292 | 670 | |
| Multiple Injuries | 46 | 81 | 127 | |
| Total | 424 | 373 | 797 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |