ROAD FATALITIES IN SOUTH AUSTRALIA | ||
SEPTEMBER 2007 |
||
Date of Issue: 2 Oct 2007 | ||
|
|
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 11 | 13 | 6 | 13 | 12 | |
| February | 10 | 10 | 9 | 8 | 9 | |
| March | 14 | 8 | 27 | 12 | 10 | |
| April | 11 | 10 | 10 | 10 | 14 | |
| May | 12 | 12 | 14 | 12 | 8 | |
| June | 12 | 14 | 7 | 16 | 6 | |
| July | 14 | 18 | 17 | 8 | 7 | |
| August | 11 | 12 | 14 | 8 | 11 | |
| September | 10 | 11 | 8 | 8 | 10 | |
| October | 11 | 15 | 7 | 4 | ||
| November | 11 | 7 | 14 | 8 | ||
| December | 14 | 9 | 14 | 10 | ||
| Total | 141 | 139 | 147 | 117 | ||
![]() |
SEPTEMBER
2006Year to Date
2006SEPTEMBER
2007Year to Date
2007Road User Driver 5 50 5 41 Passenger 1 15 1 23 Motorcyclist 2 18 1 6 Pillion Passenger - 1 - - Bicyclist - 2 - 7 Pedestrian - 9 3 10 Total 8 95 10 87 Age 0-15 - 1 2 6 16-19 - 10 2 9 20-24 3 17 1 14 25-29 1 8 - 10 30-39 2 14 - 12 40-49 1 15 1 5 50-59 - 14 2 9 60+ 1 16 2 22 Not known - - - - Total 8 95 10 87 Sex Male 7 72 9 68 Female 1 23 1 19 Unknown - - - - Total 8 95 10 87 Location Adelaide 4 41 4 37 Country 4 54 6 50 Total 8 95 10 87
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 4 | - | - | - | 2 | 6 | |
| 16-19 | 5 | 3 | 1 | - | - | - | 9 | |
| 20-24 | 10 | 4 | - | - | - | - | 14 | |
| 25-29 | 4 | 4 | 1 | - | 1 | - | 10 | |
| 30-39 | 7 | 2 | 1 | - | 1 | 1 | 12 | |
| 40-49 | 3 | - | - | - | 2 | - | 5 | |
| 50-59 | 4 | 1 | 2 | - | - | 2 | 9 | |
| 60+ | 8 | 5 | 1 | - | 3 | 5 | 22 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 41 | 23 | 6 | - | 7 | 10 | 87 | |
| Sex | ||||||||
| Male | 37 | 13 | 6 | - | 6 | 6 | 68 | |
| Female | 4 | 10 | - | - | 1 | 4 | 19 | |
| Total | 41 | 23 | 6 | - | 7 | 10 | 87 | |
| Location | ||||||||
| Adelaide | 14 | 9 | 3 | - | 3 | 8 | 37 | |
| Country | 27 | 14 | 3 | - | 4 | 2 | 50 | |
| Total | 41 | 23 | 6 | - | 7 | 10 | 87 | |
SEPTEMBER
2006Year to Date
2006SEPTEMBER
2007Year to Date
2007Location Adelaide 4 40 4 34 Country 3 46 6 43 Total 7 86 10 77 Vehicles Single Vehicle 3 50 8 48 Multiple Vehicle 4 36 2 29 Total 7 86 10 77 Fatal Crashes Single Fatality 6 80 10 70 Multiple Fatalities 1 6 - 7 Total 7 86 10 77 Vehicles Type Involved Articulated Truck - 6 - 5 Rigid Truck 2 5 1 5 Bus - 1 - 1 Utility 1 17 2 13 4WD - - 1 1 Car 8 81 7 71 Motorcycle 2 20 1 6 Bicycle - 2 - 5 Total Vehicles Involved 13 132 12 107
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 22 | 26 | 48 | |
| Multiple Vehicle | 12 | 17 | 29 | |
| Total | 34 | 43 | 77 | |
| Fatalities | ||||
| Single Fatality | 31 | 39 | 70 | |
| Multiple Fatalities | 3 | 4 | 7 | |
| Total | 34 | 43 | 77 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |