ROAD FATALITIES IN SOUTH AUSTRALIA | ||
OCTOBER 2007 |
||
Date of Issue: 1 Nov 2007 | ||
|
|
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 11 | 13 | 6 | 13 | 12 | |
| February | 10 | 10 | 9 | 8 | 9 | |
| March | 14 | 8 | 27 | 12 | 10 | |
| April | 11 | 10 | 10 | 10 | 14 | |
| May | 12 | 12 | 14 | 12 | 8 | |
| June | 12 | 14 | 7 | 16 | 6 | |
| July | 14 | 18 | 17 | 8 | 7 | |
| August | 11 | 12 | 14 | 8 | 11 | |
| September | 10 | 11 | 8 | 8 | 10 | |
| October | 11 | 15 | 7 | 4 | 11 | |
| November | 11 | 7 | 14 | 8 | ||
| December | 14 | 9 | 14 | 10 | ||
| Total | 141 | 139 | 147 | 117 | ||
![]() |
OCTOBER
2006Year to Date
2006OCTOBER
2007Year to Date
2007Road User Driver 1 51 4 45 Passenger 1 16 6 29 Motorcyclist 1 19 - 6 Pillion Passenger - 1 - - Bicyclist - 2 - 7 Pedestrian 1 10 1 11 Total 4 99 11 98 Age 0-15 1 2 1 7 16-19 - 10 2 11 20-24 - 17 1 15 25-29 1 9 2 12 30-39 1 15 - 12 40-49 1 16 2 7 50-59 - 14 - 9 60+ - 16 3 25 Not known - - - - Total 4 99 11 98 Sex Male 3 75 10 78 Female 1 24 1 20 Unknown - - - - Total 4 99 11 98 Location Adelaide 2 43 2 39 Country 2 56 9 59 Total 4 99 11 98
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 5 | - | - | - | 2 | 7 | |
| 16-19 | 6 | 4 | 1 | - | - | - | 11 | |
| 20-24 | 10 | 5 | - | - | - | - | 15 | |
| 25-29 | 6 | 4 | 1 | - | 1 | - | 12 | |
| 30-39 | 7 | 2 | 1 | - | 1 | 1 | 12 | |
| 40-49 | 4 | 1 | - | - | 2 | - | 7 | |
| 50-59 | 4 | 1 | 2 | - | - | 2 | 9 | |
| 60+ | 8 | 7 | 1 | - | 3 | 6 | 25 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 45 | 29 | 6 | - | 7 | 11 | 98 | |
| Sex | ||||||||
| Male | 41 | 18 | 6 | - | 6 | 7 | 78 | |
| Female | 4 | 11 | - | - | 1 | 4 | 20 | |
| Total | 45 | 29 | 6 | - | 7 | 11 | 98 | |
| Location | ||||||||
| Adelaide | 14 | 10 | 3 | - | 3 | 9 | 39 | |
| Country | 31 | 19 | 3 | - | 4 | 2 | 59 | |
| Total | 45 | 29 | 6 | - | 7 | 11 | 98 | |
OCTOBER
2006Year to Date
2006OCTOBER
2007Year to Date
2007Location Adelaide 2 42 2 36 Country 2 48 7 50 Total 4 90 9 86 Vehicles Single Vehicle 2 52 7 55 Multiple Vehicle 2 38 2 31 Total 4 90 9 86 Fatal Crashes Single Fatality 4 84 8 78 Multiple Fatalities - 6 1 8 Total 4 90 9 86 Vehicles Type Involved Articulated Truck 1 7 - 5 Rigid Truck - 5 - 5 Bus - 1 - 1 Utility 1 18 2 15 4WD - - - - Car 3 84 8 80 Motorcycle 1 21 1 7 Bicycle - 2 - 5 Total Vehicles Involved 6 138 11 118
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 24 | 31 | 55 | |
| Multiple Vehicle | 12 | 19 | 31 | |
| Total | 36 | 50 | 86 | |
| Fatalities | ||||
| Single Fatality | 33 | 45 | 78 | |
| Multiple Fatalities | 3 | 5 | 8 | |
| Total | 36 | 50 | 86 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |