ROAD FATALITIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2007 |
||
Date of Issue: 3 Dec 2007 | ||
|
|
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 11 | 13 | 6 | 13 | 12 | |
| February | 10 | 10 | 9 | 8 | 9 | |
| March | 14 | 8 | 27 | 12 | 10 | |
| April | 11 | 10 | 10 | 10 | 14 | |
| May | 12 | 12 | 14 | 12 | 8 | |
| June | 12 | 14 | 7 | 16 | 6 | |
| July | 14 | 18 | 17 | 8 | 7 | |
| August | 11 | 12 | 14 | 8 | 11 | |
| September | 10 | 11 | 8 | 8 | 10 | |
| October | 11 | 15 | 7 | 4 | 11 | |
| November | 11 | 7 | 14 | 8 | 13 | |
| December | 14 | 9 | 14 | 10 | ||
| Total | 141 | 139 | 147 | 117 | ||
![]() |
NOVEMBER
2006Year to Date
2006NOVEMBER
2007Year to Date
2007Road User Driver 4 55 5 50 Passenger - 16 6 35 Motorcyclist 2 21 - 6 Pillion Passenger - 1 - - Bicyclist - 2 - 7 Pedestrian 2 12 2 13 Total 8 107 13 111 Age 0-15 - 2 - 7 16-19 2 12 5 16 20-24 - 17 - 15 25-29 1 10 1 13 30-39 - 15 1 13 40-49 3 19 2 9 50-59 - 14 - 9 60+ 2 18 4 29 Not known - - - - Total 8 107 13 111 Sex Male 5 80 6 84 Female 3 27 7 27 Unknown - - - - Total 8 107 13 111 Location Adelaide 5 48 7 46 Country 3 59 6 65 Total 8 107 13 111
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 5 | - | - | - | 2 | 7 | |
| 16-19 | 8 | 7 | 1 | - | - | - | 16 | |
| 20-24 | 10 | 5 | - | - | - | - | 15 | |
| 25-29 | 6 | 5 | 1 | - | 1 | - | 13 | |
| 30-39 | 7 | 2 | 1 | - | 1 | 2 | 13 | |
| 40-49 | 5 | 1 | - | - | 2 | 1 | 9 | |
| 50-59 | 4 | 1 | 2 | - | - | 2 | 9 | |
| 60+ | 10 | 9 | 1 | - | 3 | 6 | 29 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 50 | 35 | 6 | - | 7 | 13 | 111 | |
| Sex | ||||||||
| Male | 45 | 20 | 6 | - | 6 | 7 | 84 | |
| Female | 5 | 15 | - | - | 1 | 6 | 27 | |
| Total | 50 | 35 | 6 | - | 7 | 13 | 111 | |
| Location | ||||||||
| Adelaide | 17 | 12 | 3 | - | 3 | 11 | 46 | |
| Country | 33 | 23 | 3 | - | 4 | 2 | 65 | |
| Total | 50 | 35 | 6 | - | 7 | 13 | 111 | |
NOVEMBER
2006Year to Date
2006NOVEMBER
2007Year to Date
2007Location Adelaide 4 46 6 42 Country 3 51 3 53 Total 7 97 9 95 Vehicles Single Vehicle 6 58 6 61 Multiple Vehicle 1 39 3 34 Total 7 97 9 95 Fatal Crashes Single Fatality 6 90 6 85 Multiple Fatalities 1 7 3 10 Total 7 97 9 95 Vehicles Type Involved Articulated Truck - 7 - 5 Rigid Truck - 5 - 5 Bus - 1 - 1 Utility - 18 2 18 4WD - - - - Car 7 91 9 88 Motorcycle 2 23 - 7 Bicycle - 2 - 5 Total Vehicles Involved 9 147 11 129
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 28 | 33 | 61 | |
| Multiple Vehicle | 14 | 20 | 34 | |
| Total | 42 | 53 | 95 | |
| Fatalities | ||||
| Single Fatality | 39 | 46 | 85 | |
| Multiple Fatalities | 3 | 7 | 10 | |
| Total | 42 | 53 | 95 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |