ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
MAY 2007 |
||
Date of Issue: 1 Aug 2007 | ||
| |
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 130 | 146 | 101 | 114 | 102 | |
| February | 107 | 104 | 94 | 102 | 107 | |
| March | 130 | 118 | 131 | 141 | 108 | |
| April | 113 | 110 | 103 | 116 | 134 | |
| May | 114 | 111 | 111 | 118 | 103 | |
| June | 106 | 103 | 91 | 103 | ||
| July | 114 | 103 | 93 | 87 | ||
| August | 113 | 108 | 111 | 115 | ||
| September | 111 | 98 | 113 | 123 | ||
| October | 117 | 107 | 95 | 135 | ||
| November | 122 | 110 | 126 | 86 | ||
| December | 120 | 113 | 127 | 118 | ||
| Total | 1397 | 1331 | 1296 | 1358 | ||
![]() |
MAY
2006Year to Date
2006MAY
2007Year to Date
2007Road User Driver 62 297 46 267 Passenger 23 134 25 149 Motorcyclist 14 73 15 75 Pillion Passenger - 8 1 4 Bicyclist 9 40 6 23 Pedestrian 10 39 10 36 Total 118 591 103 554 Age 0-15 4 33 6 29 16-19 15 87 14 66 20-24 20 84 19 92 25-29 9 58 12 66 30-39 22 96 12 82 40-49 15 73 16 59 50-59 9 48 10 57 60+ 15 66 9 58 Not known 9 46 5 45 Total 118 591 103 554 Sex Male 78 376 66 337 Female 40 215 37 217 Unknown - - - - Total 118 591 103 554 Location Adelaide 72 326 48 290 Country 46 265 55 264 Total 118 591 103 554
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 18 | 3 | - | 3 | 5 | 29 | |
| 16-19 | 33 | 20 | 6 | 2 | 2 | 3 | 66 | |
| 20-24 | 48 | 26 | 12 | - | 2 | 4 | 92 | |
| 25-29 | 33 | 14 | 14 | - | 1 | 4 | 66 | |
| 30-39 | 56 | 8 | 10 | - | 4 | 4 | 82 | |
| 40-49 | 30 | 11 | 10 | 1 | 4 | 3 | 59 | |
| 50-59 | 32 | 6 | 13 | - | 4 | 2 | 57 | |
| 60+ | 32 | 10 | 5 | - | 2 | 9 | 58 | |
| Unknown | 3 | 36 | 2 | 1 | 1 | 2 | 45 | |
| Total | 267 | 149 | 75 | 4 | 23 | 36 | 554 | |
| Sex | ||||||||
| Male | 163 | 65 | 69 | 2 | 20 | 18 | 337 | |
| Female | 104 | 84 | 6 | 2 | 3 | 18 | 217 | |
| Total | 267 | 149 | 75 | 4 | 23 | 36 | 554 | |
| Location | ||||||||
| Adelaide | 138 | 69 | 37 | - | 13 | 33 | 290 | |
| Country | 129 | 80 | 38 | 4 | 10 | 3 | 264 | |
| Total | 267 | 149 | 75 | 4 | 23 | 36 | 554 | |
MAY
2006Year to Date
2006MAY
2007Year to Date
2007Location Adelaide 64 269 44 246 Country 31 198 46 195 Total 95 467 90 441 Vehicles Single Vehicle 41 238 53 245 Multiple Vehicles 53 228 37 196 Total 95 467 90 441 Serious Injury Crashes Single Injury 83 393 80 378 Multiple Injuries 12 74 10 63 Total 95 467 90 441 Vehicles Type Involved Articulated Truck 4 21 4 19 Rigid Truck 5 24 3 14 Bus - 5 2 5 Utility 12 52 15 62 Car 115 512 96 492 Motorcycle 14 78 16 80 Bicycle 9 40 6 24 Total Vehicles Involved 159 733 142 696
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 108 | 137 | 245 | |
| Multiple Vehicles | 138 | 58 | 196 | |
| Total | 246 | 195 | 441 | |
| Serious Injury Crashes | ||||
| Single Injury | 223 | 155 | 378 | |
| Multiple Injuries | 23 | 40 | 63 | |
| Total | 246 | 195 | 441 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |