ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JUNE 2007 |
||
Date of Issue: 3 Sep 2007 | ||
| |
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 130 | 146 | 101 | 114 | 102 | |
| February | 107 | 104 | 94 | 102 | 107 | |
| March | 130 | 118 | 131 | 141 | 108 | |
| April | 113 | 110 | 103 | 116 | 135 | |
| May | 114 | 111 | 111 | 118 | 106 | |
| June | 106 | 103 | 91 | 103 | 125 | |
| July | 114 | 103 | 93 | 87 | ||
| August | 113 | 108 | 111 | 115 | ||
| September | 111 | 98 | 113 | 123 | ||
| October | 117 | 107 | 95 | 135 | ||
| November | 122 | 110 | 126 | 86 | ||
| December | 120 | 113 | 127 | 118 | ||
| Total | 1397 | 1331 | 1296 | 1358 | ||
![]() |
JUNE
2006Year to Date
2006JUNE
2007Year to Date
2007Road User Driver 51 348 72 343 Passenger 27 161 35 184 Motorcyclist 9 82 14 89 Pillion Passenger 1 9 - 4 Bicyclist 4 44 2 25 Pedestrian 11 50 2 38 Total 103 694 125 683 Age 0-15 5 38 3 32 16-19 12 99 23 89 20-24 16 100 16 108 25-29 4 62 12 78 30-39 16 112 16 100 40-49 12 85 17 76 50-59 11 59 13 71 60+ 17 83 20 79 Not known 10 56 5 50 Total 103 694 125 683 Sex Male 64 440 80 417 Female 39 254 45 266 Unknown - - - - Total 103 694 125 683 Location Adelaide 56 382 55 347 Country 47 312 70 336 Total 103 694 125 683
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 21 | 3 | - | 3 | 5 | 32 | |
| 16-19 | 47 | 27 | 8 | 2 | 2 | 3 | 89 | |
| 20-24 | 56 | 32 | 14 | - | 2 | 4 | 108 | |
| 25-29 | 41 | 17 | 15 | - | 1 | 4 | 78 | |
| 30-39 | 67 | 10 | 14 | - | 4 | 5 | 100 | |
| 40-49 | 41 | 14 | 12 | 1 | 5 | 3 | 76 | |
| 50-59 | 41 | 8 | 15 | - | 5 | 2 | 71 | |
| 60+ | 47 | 15 | 6 | - | 2 | 9 | 79 | |
| Unknown | 3 | 40 | 2 | 1 | 1 | 3 | 50 | |
| Total | 343 | 184 | 89 | 4 | 25 | 38 | 683 | |
| Sex | ||||||||
| Male | 207 | 83 | 83 | 2 | 22 | 20 | 417 | |
| Female | 136 | 101 | 6 | 2 | 3 | 18 | 266 | |
| Total | 343 | 184 | 89 | 4 | 25 | 38 | 683 | |
| Location | ||||||||
| Adelaide | 173 | 77 | 47 | - | 15 | 35 | 347 | |
| Country | 170 | 107 | 42 | 4 | 10 | 3 | 336 | |
| Total | 343 | 184 | 89 | 4 | 25 | 38 | 683 | |
JUNE
2006Year to Date
2006JUNE
2007Year to Date
2007Location Adelaide 44 313 45 293 Country 32 230 47 244 Total 76 543 92 537 Vehicles Single Vehicle 40 278 57 304 Multiple Vehicles 36 264 35 233 Total 76 543 92 537 Serious Injury Crashes Single Injury 60 453 71 453 Multiple Injuries 16 90 21 84 Total 76 543 92 537 Vehicles Type Involved Articulated Truck 2 23 3 22 Rigid Truck 3 27 2 16 Bus 1 6 - 5 Utility 8 60 7 70 Car 92 604 101 598 Motorcycle 9 87 16 96 Bicycle 5 45 2 26 Total Vehicles Involved 120 853 131 833
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 129 | 175 | 304 | |
| Multiple Vehicles | 164 | 69 | 233 | |
| Total | 293 | 244 | 537 | |
| Serious Injury Crashes | ||||
| Single Injury | 264 | 189 | 453 | |
| Multiple Injuries | 29 | 55 | 84 | |
| Total | 293 | 244 | 537 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |