ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JUNE 2007 |
||
Date of Issue: 2 Jul 2007 | ||
|
|
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 11 | 13 | 6 | 13 | 12 | |
| February | 10 | 10 | 9 | 8 | 9 | |
| March | 14 | 8 | 27 | 12 | 11 | |
| April | 11 | 10 | 10 | 10 | 14 | |
| May | 12 | 12 | 14 | 12 | 8 | |
| June | 12 | 14 | 7 | 16 | 5 | |
| July | 14 | 18 | 17 | 8 | ||
| August | 11 | 12 | 14 | 8 | ||
| September | 10 | 11 | 8 | 8 | ||
| October | 11 | 15 | 7 | 4 | ||
| November | 11 | 7 | 14 | 8 | ||
| December | 14 | 9 | 14 | 10 | ||
| Total | 141 | 139 | 147 | 117 | ||
![]() |
JUNE
2006Year to Date
2006JUNE
2007Year to Date
2007Road User Driver 9 40 3 26 Passenger 2 12 1 16 Motorcyclist 3 10 1 5 Pillion Passenger - 1 - - Bicyclist - 2 - 5 Pedestrian 2 6 - 7 Total 16 71 5 59 Age 0-15 - 1 - 1 16-19 2 7 1 6 20-24 3 13 - 11 25-29 4 6 1 8 30-39 1 10 1 11 40-49 2 9 - 3 50-59 2 11 2 7 60+ 2 14 - 12 Not known - - - - Total 16 71 5 59 Sex Male 13 52 4 47 Female 3 19 1 12 Unknown - - - - Total 16 71 5 59 Location Adelaide 4 29 2 24 Country 12 42 3 35 Total 16 71 5 59
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | 3 | 2 | 1 | - | - | - | 6 | |
| 20-24 | 7 | 4 | - | - | - | - | 11 | |
| 25-29 | 3 | 3 | 1 | - | 1 | - | 8 | |
| 30-39 | 6 | 2 | 1 | - | 1 | 1 | 11 | |
| 40-49 | 2 | - | - | - | 1 | - | 3 | |
| 50-59 | 3 | 1 | 1 | - | - | 2 | 7 | |
| 60+ | 2 | 3 | 1 | - | 2 | 4 | 12 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 26 | 16 | 5 | - | 5 | 7 | 59 | |
| Sex | ||||||||
| Male | 24 | 10 | 5 | - | 4 | 4 | 47 | |
| Female | 2 | 6 | - | - | 1 | 3 | 12 | |
| Total | 26 | 16 | 5 | - | 5 | 7 | 59 | |
| Location | ||||||||
| Adelaide | 8 | 5 | 3 | - | 2 | 6 | 24 | |
| Country | 18 | 11 | 2 | - | 3 | 1 | 35 | |
| Total | 26 | 16 | 5 | - | 5 | 7 | 59 | |
JUNE
2006Year to Date
2006JUNE
2007Year to Date
2007Location Adelaide 4 28 2 23 Country 9 36 3 28 Total 13 64 5 51 Vehicles Single Vehicle 8 35 2 32 Multiple Vehicle 5 29 3 19 Total 13 64 5 51 Fatal Crashes Single Fatality 11 60 5 46 Multiple Fatalities 2 4 - 5 Total 13 64 5 51 Vehicles Type Involved Articulated Truck - 5 - 3 Rigid Truck 1 3 - 3 Bus - 1 - - Utility 3 14 2 8 4WD - - - 1 Car 12 64 5 47 Motorcycle 3 12 1 5 Bicycle - 2 - 4 Total Vehicles Involved 19 101 8 71
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 16 | 16 | 32 | |
| Multiple Vehicle | 7 | 12 | 19 | |
| Total | 23 | 28 | 51 | |
| Fatalities | ||||
| Single Fatality | 22 | 24 | 46 | |
| Multiple Fatalities | 1 | 4 | 5 | |
| Total | 23 | 28 | 51 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |