ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JULY 2007 |
||
Date of Issue: 2 Oct 2007 | ||
| |
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 130 | 146 | 101 | 114 | 102 | |
| February | 107 | 104 | 94 | 102 | 107 | |
| March | 130 | 118 | 131 | 141 | 108 | |
| April | 113 | 110 | 103 | 116 | 135 | |
| May | 114 | 111 | 111 | 118 | 106 | |
| June | 106 | 103 | 91 | 103 | 127 | |
| July | 114 | 103 | 93 | 87 | 89 | |
| August | 113 | 108 | 111 | 115 | ||
| September | 111 | 98 | 113 | 123 | ||
| October | 117 | 107 | 95 | 135 | ||
| November | 122 | 110 | 126 | 86 | ||
| December | 120 | 113 | 127 | 118 | ||
| Total | 1397 | 1331 | 1296 | 1358 | ||
![]() |
JULY
2006Year to Date
2006JULY
2007Year to Date
2007Road User Driver 42 390 45 390 Passenger 18 179 26 210 Motorcyclist 12 94 5 94 Pillion Passenger 1 10 1 5 Bicyclist 2 46 3 28 Pedestrian 12 62 9 47 Total 87 781 89 774 Age 0-15 1 39 4 36 16-19 19 118 8 97 20-24 10 110 9 117 25-29 8 70 9 88 30-39 19 131 12 112 40-49 9 94 15 91 50-59 3 62 7 79 60+ 12 95 14 93 Not known 6 62 11 61 Total 87 781 89 774 Sex Male 59 499 54 472 Female 28 282 35 302 Unknown - - - - Total 87 781 89 774 Location Adelaide 48 430 48 397 Country 39 351 41 377 Total 87 781 89 774
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 22 | 4 | 1 | 4 | 5 | 36 | |
| 16-19 | 51 | 31 | 8 | 2 | 2 | 3 | 97 | |
| 20-24 | 62 | 34 | 14 | - | 2 | 5 | 117 | |
| 25-29 | 46 | 19 | 15 | - | 3 | 5 | 88 | |
| 30-39 | 74 | 14 | 15 | - | 4 | 5 | 112 | |
| 40-49 | 53 | 16 | 12 | 1 | 5 | 4 | 91 | |
| 50-59 | 45 | 9 | 18 | - | 5 | 2 | 79 | |
| 60+ | 55 | 17 | 6 | - | 2 | 13 | 93 | |
| Unknown | 4 | 48 | 2 | 1 | 1 | 5 | 61 | |
| Total | 390 | 210 | 94 | 5 | 28 | 47 | 774 | |
| Sex | ||||||||
| Male | 236 | 96 | 88 | 3 | 24 | 25 | 472 | |
| Female | 154 | 114 | 6 | 2 | 4 | 22 | 302 | |
| Total | 390 | 210 | 94 | 5 | 28 | 47 | 774 | |
| Location | ||||||||
| Adelaide | 195 | 92 | 50 | 1 | 17 | 42 | 397 | |
| Country | 195 | 118 | 44 | 4 | 11 | 5 | 377 | |
| Total | 390 | 210 | 94 | 5 | 28 | 47 | 774 | |
JULY
2006Year to Date
2006JULY
2007Year to Date
2007Location Adelaide 44 357 42 336 Country 34 264 32 276 Total 78 621 74 612 Vehicles Single Vehicle 48 326 38 342 Multiple Vehicles 30 294 36 270 Total 78 621 74 612 Serious Injury Crashes Single Injury 71 524 64 517 Multiple Injuries 7 97 10 95 Total 78 621 74 612 Vehicles Type Involved Articulated Truck 3 26 1 23 Rigid Truck 3 30 5 21 Bus 1 7 1 6 Utility 11 71 14 84 Car 80 684 87 687 Motorcycle 13 100 5 101 Bicycle 2 47 3 29 Total Vehicles Involved 113 966 116 951
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 146 | 196 | 342 | |
| Multiple Vehicles | 190 | 80 | 270 | |
| Total | 336 | 276 | 612 | |
| Serious Injury Crashes | ||||
| Single Injury | 301 | 216 | 517 | |
| Multiple Injuries | 35 | 60 | 95 | |
| Total | 336 | 276 | 612 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |