ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JULY 2007 |
||
Date of Issue: 1 Aug 2007 | ||
|
|
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 11 | 13 | 6 | 13 | 12 | |
| February | 10 | 10 | 9 | 8 | 9 | |
| March | 14 | 8 | 27 | 12 | 10 | |
| April | 11 | 10 | 10 | 10 | 14 | |
| May | 12 | 12 | 14 | 12 | 8 | |
| June | 12 | 14 | 7 | 16 | 6 | |
| July | 14 | 18 | 17 | 8 | 7 | |
| August | 11 | 12 | 14 | 8 | ||
| September | 10 | 11 | 8 | 8 | ||
| October | 11 | 15 | 7 | 4 | ||
| November | 11 | 7 | 14 | 8 | ||
| December | 14 | 9 | 14 | 10 | ||
| Total | 141 | 139 | 147 | 117 | ||
![]() |
JULY
2006Year to Date
2006JULY
2007Year to Date
2007Road User Driver 3 43 4 29 Passenger 1 13 3 20 Motorcyclist 2 12 - 5 Pillion Passenger - 1 - - Bicyclist - 2 - 5 Pedestrian 2 8 - 7 Total 8 79 7 66 Age 0-15 - 1 1 2 16-19 3 10 2 7 20-24 1 14 2 13 25-29 - 6 1 9 30-39 - 10 - 11 40-49 3 12 - 3 50-59 1 12 - 7 60+ - 14 1 14 Not known - - - - Total 8 79 7 66 Sex Male 7 59 5 52 Female 1 20 2 14 Unknown - - - - Total 8 79 7 66 Location Adelaide 3 32 3 27 Country 5 47 4 39 Total 8 79 7 66
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 2 | - | - | - | - | 2 | |
| 16-19 | 3 | 3 | 1 | - | - | - | 7 | |
| 20-24 | 9 | 4 | - | - | - | - | 13 | |
| 25-29 | 3 | 4 | 1 | - | 1 | - | 9 | |
| 30-39 | 6 | 2 | 1 | - | 1 | 1 | 11 | |
| 40-49 | 2 | - | - | - | 1 | - | 3 | |
| 50-59 | 3 | 1 | 1 | - | - | 2 | 7 | |
| 60+ | 3 | 4 | 1 | - | 2 | 4 | 14 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 29 | 20 | 5 | - | 5 | 7 | 66 | |
| Sex | ||||||||
| Male | 27 | 12 | 5 | - | 4 | 4 | 52 | |
| Female | 2 | 8 | - | - | 1 | 3 | 14 | |
| Total | 29 | 20 | 5 | - | 5 | 7 | 66 | |
| Location | ||||||||
| Adelaide | 9 | 7 | 3 | - | 2 | 6 | 27 | |
| Country | 20 | 13 | 2 | - | 3 | 1 | 39 | |
| Total | 29 | 20 | 5 | - | 5 | 7 | 66 | |
JULY
2006Year to Date
2006JULY
2007Year to Date
2007Location Adelaide 3 31 3 26 Country 4 40 4 32 Total 7 71 7 58 Vehicles Single Vehicle 6 41 7 38 Multiple Vehicle 1 30 - 20 Total 7 71 7 58 Fatal Crashes Single Fatality 6 66 7 53 Multiple Fatalities 1 5 - 5 Total 7 71 7 58 Vehicles Type Involved Articulated Truck 1 6 - 3 Rigid Truck - 3 - 3 Bus - 1 - - Utility - 14 1 11 4WD - - - - Car 5 69 6 53 Motorcycle 2 14 - 5 Bicycle - 2 - 4 Total Vehicles Involved 8 109 7 79
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 18 | 20 | 38 | |
| Multiple Vehicle | 8 | 12 | 20 | |
| Total | 26 | 32 | 58 | |
| Fatalities | ||||
| Single Fatality | 25 | 28 | 53 | |
| Multiple Fatalities | 1 | 4 | 5 | |
| Total | 26 | 32 | 58 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |