ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
DECEMBER 2007 |
||
Date of Issue: 3 Mar 2008 | ||
| |
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 130 | 146 | 101 | 114 | 102 | |
| February | 107 | 104 | 94 | 102 | 109 | |
| March | 130 | 118 | 131 | 141 | 108 | |
| April | 113 | 110 | 103 | 116 | 135 | |
| May | 114 | 111 | 111 | 118 | 106 | |
| June | 106 | 103 | 91 | 103 | 127 | |
| July | 114 | 103 | 93 | 87 | 92 | |
| August | 113 | 108 | 111 | 115 | 113 | |
| September | 111 | 98 | 113 | 123 | 113 | |
| October | 117 | 107 | 95 | 134 | 102 | |
| November | 122 | 110 | 126 | 86 | 125 | |
| December | 120 | 113 | 127 | 118 | 128 | |
| Total | 1397 | 1331 | 1296 | 1357 | 1360 | |
![]() |
DECEMBER
2006Year to Date
2006DECEMBER
2007Year to Date
2007Road User Driver 49 670 59 686 Passenger 27 302 31 347 Motorcyclist 17 178 19 162 Pillion Passenger 2 17 - 10 Bicyclist 10 80 2 49 Pedestrian 13 110 17 106 Total 118 1357 128 1360 Age 0-15 10 74 1 60 16-19 9 181 16 171 20-24 18 186 16 210 25-29 14 129 14 137 30-39 24 225 21 213 40-49 21 180 16 165 50-59 8 122 19 138 60+ 7 158 14 172 Not known 7 102 11 94 Total 118 1357 128 1360 Sex Male 80 872 87 863 Female 38 485 41 497 Unknown - - - - Total 118 1357 128 1360 Location Adelaide 67 729 73 713 Country 51 628 55 647 Total 118 1357 128 1360
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | 1 | 35 | 4 | 4 | 6 | 10 | 60 | |
| 16-19 | 95 | 50 | 8 | 3 | 4 | 11 | 171 | |
| 20-24 | 101 | 62 | 27 | - | 4 | 16 | 210 | |
| 25-29 | 79 | 30 | 16 | - | 3 | 9 | 137 | |
| 30-39 | 124 | 30 | 33 | 1 | 14 | 11 | 213 | |
| 40-49 | 92 | 23 | 33 | 1 | 8 | 8 | 165 | |
| 50-59 | 82 | 15 | 30 | - | 6 | 5 | 138 | |
| 60+ | 106 | 28 | 8 | - | 3 | 27 | 172 | |
| Unknown | 6 | 74 | 3 | 1 | 1 | 9 | 94 | |
| Total | 686 | 347 | 162 | 10 | 49 | 106 | 1360 | |
| Sex | ||||||||
| Male | 431 | 175 | 152 | 7 | 40 | 58 | 863 | |
| Female | 255 | 172 | 10 | 3 | 9 | 48 | 497 | |
| Total | 686 | 347 | 162 | 10 | 49 | 106 | 1360 | |
| Location | ||||||||
| Adelaide | 346 | 149 | 92 | 3 | 35 | 88 | 713 | |
| Country | 340 | 198 | 70 | 7 | 14 | 18 | 647 | |
| Total | 686 | 347 | 162 | 10 | 49 | 106 | 1360 | |
DECEMBER
2006Year to Date
2006DECEMBER
2007Year to Date
2007Location Adelaide 61 618 62 605 Country 39 473 36 477 Total 100 1091 98 1082 Vehicles Single Vehicle 59 583 56 625 Multiple Vehicles 41 507 42 457 Total 100 1091 98 1082 Serious Injury Crashes Single Injury 90 926 82 917 Multiple Injuries 10 165 16 165 Total 100 1091 98 1082 Vehicles Type Involved Articulated Truck 5 39 3 34 Rigid Truck 5 51 7 39 Bus 1 16 1 12 Utility 13 138 17 150 Car 98 1164 94 1191 Motorcycle 20 188 19 170 Bicycle 10 82 2 49 Total Vehicles Involved 152 1679 143 1645
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 279 | 346 | 625 | |
| Multiple Vehicles | 326 | 131 | 457 | |
| Total | 605 | 477 | 1082 | |
| Serious Injury Crashes | ||||
| Single Injury | 540 | 377 | 917 | |
| Multiple Injuries | 65 | 100 | 165 | |
| Total | 605 | 477 | 1082 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |