ROAD FATALITIES IN SOUTH AUSTRALIA | ||
DECEMBER 2007 |
||
Date of Issue: 2 Jan 2008 | ||
|
|
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 11 | 13 | 6 | 13 | 12 | |
| February | 10 | 10 | 9 | 8 | 9 | |
| March | 14 | 8 | 27 | 12 | 10 | |
| April | 11 | 10 | 10 | 10 | 14 | |
| May | 12 | 12 | 14 | 12 | 8 | |
| June | 12 | 14 | 7 | 16 | 6 | |
| July | 14 | 18 | 17 | 8 | 7 | |
| August | 11 | 12 | 14 | 8 | 11 | |
| September | 10 | 11 | 8 | 8 | 10 | |
| October | 11 | 15 | 7 | 4 | 11 | |
| November | 11 | 7 | 14 | 8 | 13 | |
| December | 14 | 9 | 14 | 10 | 14 | |
| Total | 141 | 139 | 147 | 117 | 125 | |
![]() |
DECEMBER
2006Year to Date
2006DECEMBER
2007Year to Date
2007Road User Driver 3 58 9 58 Passenger 4 20 2 37 Motorcyclist 1 22 1 8 Pillion Passenger - 1 - - Bicyclist 2 4 - 7 Pedestrian - 12 2 15 Total 10 117 14 125 Age 0-15 1 3 - 7 16-19 - 12 1 17 20-24 - 17 2 17 25-29 1 11 1 15 30-39 2 17 1 14 40-49 4 23 2 11 50-59 - 14 2 11 60+ 2 20 5 33 Not known - - - - Total 10 117 14 125 Sex Male 9 89 10 94 Female 1 28 4 31 Unknown - - - - Total 10 117 14 125 Location Adelaide 6 54 3 49 Country 4 63 11 76 Total 10 117 14 125
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 5 | - | - | - | 2 | 7 | |
| 16-19 | 9 | 7 | 1 | - | - | - | 17 | |
| 20-24 | 12 | 5 | - | - | - | - | 17 | |
| 25-29 | 6 | 6 | 1 | - | 1 | 1 | 15 | |
| 30-39 | 7 | 2 | 1 | - | 1 | 3 | 14 | |
| 40-49 | 6 | 1 | 1 | - | 2 | 1 | 11 | |
| 50-59 | 6 | 1 | 2 | - | - | 2 | 11 | |
| 60+ | 12 | 10 | 2 | - | 3 | 6 | 33 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 58 | 37 | 8 | - | 7 | 15 | 125 | |
| Sex | ||||||||
| Male | 52 | 21 | 8 | - | 6 | 7 | 94 | |
| Female | 6 | 16 | - | - | 1 | 8 | 31 | |
| Total | 58 | 37 | 8 | - | 7 | 15 | 125 | |
| Location | ||||||||
| Adelaide | 19 | 12 | 3 | - | 3 | 12 | 49 | |
| Country | 39 | 25 | 5 | - | 4 | 3 | 76 | |
| Total | 58 | 37 | 8 | - | 7 | 15 | 125 | |
DECEMBER
2006Year to Date
2006DECEMBER
2007Year to Date
2007Location Adelaide 4 50 3 45 Country 3 54 10 63 Total 7 104 13 108 Vehicles Single Vehicle 3 61 7 68 Multiple Vehicle 4 43 6 40 Total 7 104 13 108 Fatal Crashes Single Fatality 4 94 12 97 Multiple Fatalities 3 10 1 11 Total 7 104 13 108 Vehicles Type Involved Articulated Truck 2 9 1 6 Rigid Truck - 5 1 6 Bus - 1 - 1 Utility - 18 2 22 4WD - - - - Car 6 97 14 100 Motorcycle 1 24 1 8 Bicycle 2 4 - 5 Total Vehicles Involved 11 158 19 148
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 30 | 38 | 68 | |
| Multiple Vehicle | 15 | 25 | 40 | |
| Total | 45 | 63 | 108 | |
| Fatalities | ||||
| Single Fatality | 42 | 55 | 97 | |
| Multiple Fatalities | 3 | 8 | 11 | |
| Total | 45 | 63 | 108 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |