ROAD FATALITIES IN SOUTH AUSTRALIA | ||
AUGUST 2007 |
||
Date of Issue: 3 Sep 2007 | ||
|
|
| 5 Year Average | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| (2002 - 2006) | ||||||
| Month | ||||||
| January | 11 | 13 | 6 | 13 | 12 | |
| February | 10 | 10 | 9 | 8 | 9 | |
| March | 14 | 8 | 27 | 12 | 10 | |
| April | 11 | 10 | 10 | 10 | 14 | |
| May | 12 | 12 | 14 | 12 | 8 | |
| June | 12 | 14 | 7 | 16 | 6 | |
| July | 14 | 18 | 17 | 8 | 7 | |
| August | 11 | 12 | 14 | 8 | 11 | |
| September | 10 | 11 | 8 | 8 | ||
| October | 11 | 15 | 7 | 4 | ||
| November | 11 | 7 | 14 | 8 | ||
| December | 14 | 9 | 14 | 10 | ||
| Total | 141 | 139 | 147 | 117 | ||
![]() |
AUGUST
2006Year to Date
2006AUGUST
2007Year to Date
2007Road User Driver 2 45 7 36 Passenger 1 14 2 22 Motorcyclist 4 16 - 5 Pillion Passenger - 1 - - Bicyclist - 2 2 7 Pedestrian 1 9 - 7 Total 8 87 11 77 Age 0-15 - 1 1 4 16-19 - 10 1 7 20-24 - 14 - 13 25-29 1 7 1 10 30-39 2 12 1 12 40-49 2 14 1 4 50-59 2 14 - 7 60+ 1 15 6 20 Not known - - - - Total 8 87 11 77 Sex Male 6 65 7 59 Female 2 22 4 18 Unknown - - - - Total 8 87 11 77 Location Adelaide 5 37 6 33 Country 3 50 5 44 Total 8 87 11 77
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 4 | - | - | - | - | 4 | |
| 16-19 | 4 | 2 | 1 | - | - | - | 7 | |
| 20-24 | 9 | 4 | - | - | - | - | 13 | |
| 25-29 | 4 | 4 | 1 | - | 1 | - | 10 | |
| 30-39 | 7 | 2 | 1 | - | 1 | 1 | 12 | |
| 40-49 | 2 | - | - | - | 2 | - | 4 | |
| 50-59 | 3 | 1 | 1 | - | - | 2 | 7 | |
| 60+ | 7 | 5 | 1 | - | 3 | 4 | 20 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 36 | 22 | 5 | - | 7 | 7 | 77 | |
| Sex | ||||||||
| Male | 32 | 12 | 5 | - | 6 | 4 | 59 | |
| Female | 4 | 10 | - | - | 1 | 3 | 18 | |
| Total | 36 | 22 | 5 | - | 7 | 7 | 77 | |
| Location | ||||||||
| Adelaide | 13 | 8 | 3 | - | 3 | 6 | 33 | |
| Country | 23 | 14 | 2 | - | 4 | 1 | 44 | |
| Total | 36 | 22 | 5 | - | 7 | 7 | 77 | |
AUGUST
2006Year to Date
2006AUGUST
2007Year to Date
2007Location Adelaide 5 36 4 30 Country 3 43 5 37 Total 8 79 9 67 Vehicles Single Vehicle 6 47 3 40 Multiple Vehicle 2 32 6 27 Total 8 79 9 67 Fatal Crashes Single Fatality 8 74 8 60 Multiple Fatalities - 5 1 7 Total 8 79 9 67 Vehicles Type Involved Articulated Truck - 6 2 5 Rigid Truck - 3 - 4 Bus - 1 1 1 Utility 2 16 - 11 4WD - - - - Car 4 73 11 64 Motorcycle 4 18 - 5 Bicycle - 2 1 5 Total Vehicles Involved 10 119 15 95
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 18 | 22 | 40 | |
| Multiple Vehicle | 12 | 15 | 27 | |
| Total | 30 | 37 | 67 | |
| Fatalities | ||||
| Single Fatality | 27 | 33 | 60 | |
| Multiple Fatalities | 3 | 4 | 7 | |
| Total | 30 | 37 | 67 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |