PBS Route Maps - Level 2b REGIONAL (Draft)
To view and print these maps, you will need Adobe Acrobat Reader,
which can be downloaded free from www.adobe.com.
| Regional and Town Centre maps | Last updated |
| Eyre Peninsula | 1 January 2008 |
| Whyalla | 1 January 2008 |
| Ceduna and Thevenard | 1 January 2008 |
| Ceduna to Western Australia border | 1 January 2008 |
| Tumby Bay | 1 January 2008 |
| Cleve | 1 January 2008 |
| Cummins | 1 January 2008 |
| Streaky Bay | 1 January 2008 |
| Cowell | 1 January 2008 |
| Kimba | 1 January 2008 |
| Lock | 1 January 2008 |
| Wudinna | 1 January 2008 |
| Port Neill | 1 January 2008 |
| Penong | 1 January 2008 |
| Port Lincoln | 1 January 2008 |
| Elliston | 1 January 2008 |
| Far North East | 1 January 2008 |
| Port Augusta | 1 January 2008 |
| Port Augusta West | 1 January 2008 |
| Port Augusta East | 1 January 2008 |
| Roxby Downs / Olympic Dam | 1 January 2008 |
| Woomera | 1 January 2008 |
| Coober Pedy | 1 January 2008 |
| Coober Pedy to Northern Territory border | 1 January 2008 |
| Roxby Downs | 1 January 2008 |
| Mid North | 1 January 2008 |
| Mt Remarkable | 1 January 2008 |
| Merriton | 1 January 2008 |
| Hanson to Burra | 1 January 2008 |
| Quorn | 1 January 2008 |
| Port Pirie | 1 January 2008 |
| Jamestown | 1 January 2008 |
| Crystal Brook | 1 January 2008 |
| Orroroo | 1 January 2008 |
| Burra | 1 January 2008 |
| Peterborough | 1 January 2008 |
| Wilmington | 1 January 2008 |
| Stirling North | 1 January 2008 |
| Mid North East | 1 January 2008 |
| Goyder North | 1 January 2008 |
| Hawker | 1 January 2008 |
| Yorke Peninsula | 1 January 2008 |
| Yorketown, Wool Bay and Edithburgh | 1 January 2008 |
| Port Giles | 1 January 2008 |
| Ardrossan | 1 January 2008 |
| Lower North | 1 January 2008 |
| Lochiel | 1 January 2008 |
| Lower Light | 1 January 2008 |
Printer friendly version of this page

