PBS Route Maps - Level 2a REGIONAL (Draft)
To view and print these maps, you will need Adobe Acrobat Reader,
which can be downloaded free from www.adobe.com.
| Regional and Town Centre maps | Last
updated |
| Eyre Peninsula | 1 January 2008 |
| Whyalla | 1 January 2008 |
| Ceduna and Thevenard | 1 January 2008 |
| Ceduna to Western Australia border | 1 January 2008 |
| Tumby Bay | 1 January 2008 |
| Cleve | 1 January 2008 |
| Cummins | 1 January 2008 |
| Streaky Bay | 1 January 2008 |
| Cowell | 1 January 2008 |
| Kimba | 1 January 2008 |
| Lock | 1 January 2008 |
| Wudinna | 1 January 2008 |
| Port Neill | 1 January 2008 |
| Penong | 1 January 2008 |
| Port Lincoln | 1 January 2008 |
| Elliston | 1 January 2008 |
| Far North East | 1 January 2008 |
| Port Augusta | 1 January 2008 |
| Port Augusta West | 1 January 2008 |
| Port Augusta East | 1 January 2008 |
| Roxby Downs / Olympic Dam | 1 January 2008 |
| Woomera | 1 January 2008 |
| Coober Pedy | 1 January 2008 |
| Coober Pedy to Northern Territory border | 1 January 2008 |
| Mid North | 1 January 2008 |
| Mt Remarkable | 1 January 2008 |
| Merriton | 1 January 2008 |
| Hanson to Burra | 1 January 2008 |
| Quorn | 1 January 2008 |
| Port Pirie | 1 January 2008 |
| Jamestown | 1 January 2008 |
| Crystal Brook | 1 January 2008 |
| Orroroo | 1 January 2008 |
| Burra | 1 January 2008 |
| Peterborough | 1 January 2008 |
| Port Broughton | 1 January 2008 |
| Wilmington | 1 January 2008 |
| Stirling North | 1 January 2008 |
| Mid North East | 1 January 2008 |
| RC Goyder North | 1 January 2008 |
| RC Goyder South | 1 January 2008 |
| Hawker | 1 January 2008 |
| Yorke Peninsula | 1 January 2008 |
| Wallaroo | 1 January 2008 |
| Kadina | 1 January 2008 |
| Maitland | 1 January 2008 |
| Minlaton | 1 January 2008 |
| Yorketown | 1 January 2008 |
| Edithburgh | 1 January 2008 |
| Yorketown, Wool Bay, Edithburgh | 1 January 2008 |
| Moonta | 1 January 2008 |
| Curramulka | 1 January 2008 |
| Port Giles | 1 January 2008 |
| Ardrossan | 1 January 2008 |
| Lower North | 1 January 2008 |
| Lochiel | 1 January 2008 |
| Lower Light | 1 January 2008 |
| Greenock | 1 January 2008 |
| Nuriootpa | 1 January 2008 |
| Blyth | 1 January 2008 |
| Bute | 1 January 2008 |
| Clare | 1 January 2008 |
| Eudunda | 1 January 2008 |
| Kapunda | 1 January 2008 |
| Morgan | 1 January 2008 |
| Balaklava | 1 January 2008 |
| Barossa Valley | 1 January 2008 |
| Fleurieu Peninsula | 1 January 2008 |
| Strathalbyn | 1 January 2008 |
| Riverland | 1 January 2008 |
| Waikerie | 1 January 2008 |
| Berri | 1 January 2008 |
| Loxton | 1 January 2008 |
| Renmark | 1 January 2008 |
| Ramco | 1 January 2008 |
| Murray Mallee | 1 January 2008 |
| DC Southern Mallee | 1 January 2008 |
| Murray Bridge | 1 January 2008 |
| Bordertown | 1 January 2008 |
| Keith | 1 January 2008 |
| Pinnaroo | 1 January 2008 |
| Tailem Bend | 1 January 2008 |
| South East | 1 January 2008 |
| Frances | 1 January 2008 |
| Mount Gambier | 1 January 2008 |
| Naracoorte | 1 January 2008 |
| Penola | 1 January 2008 |
| Millicent | 1 January 2008 |
| Kingston S.E. | 1 January 2008 |
| Port Macdonnell | 1 January 2008 |
| DC Grant | 1 January 2008 |
Printer friendly version of this page

